`
      TUBULAR BRAID PER QQ-B-575R
  STAINLESS STEEL TUBULAR BRAID 


                    TUBULAR BRAID PER QQ-B-575R

TINNED COPPER TUBULAR shielded braiding, round, per MIL Spec. QQ-B-575R, A-A-59569A.  
Shielding coverage
of 95% min.  Used in military or critical commercial applications where 
maximum shielding coverage
is required against electrostatic interference.  Also useful as 
grounding wire/cable, bonding leads, flexible connectors, & protects against mechanical 
abrasion & stresses for wires and cable bundles.
   Each wire is soft drawn tinned copper.    
Brim
No. 
Nom. I. D.
  Round
No. of
Wires
Construc. Appx.
AWG
Nom.
CMA
AMPS*  Std. P-U
1100-1/32"     1/32"     24   24x1-36    22 600     7 100’,1000’
1100-1/16"     1/16"     48   24x2-36    19  1200    11  100’,1000’
1100-5/64"     5/64"     72   24x3-36    17  1800    15  100’,1000’
1100-7/64"      7/64"     96   24x4-36    16  2400    17  100’,1000’
1100-1/8"       1/8"    120   24x5-36    15  3000    20  100’,1000’
1100-5/32"      5/32"    240   24x10-36    12  6000    40  100’,1000’
1100-11/64"    11/64"    168   24x7-36    14  4200    32 100’,1000’
1100-3/16"     3/16"   192  24x9-36    13 4800    33 100’,1000’
1100-13/64"    13/64"   312   24x13-36    11  7800    46  100’,1000’
1100-1/4"       1/4"    384   24x16-36    10  9600    53 100’,1000’
1101-9/32"      9/32"    120   24x5-30     9  12000    60   100’,500’
1100-3/8"       3/8"    384   48x8-36    10  9600    53   100’,500’
1101-7/16"      7/16"    240   24x10-30     6  24000    90    100’,500’
1100-1/2"      1/2"    528   48x11-36     9  13200    62    100’,500’
1100-9/16"      9/16"    528   48x11-36     9  13200    62   100’,500’
1101-9/16"      9/16"    480   48x10-30     3  48000   145    100’,250’
1101-21/32"    21/32"    768   48x16-30     1  77180   190    100’,250’
1100-11/16"    11/16"    720  48x15-36     8 18000    70   100’,250’
1100-25/32"    25/32"    864   48x18-36     7  21600    88    100’,250’
1100-13/16"    13/16"    864   48x18-36     7  21600    88    100’,250’
1101-7/8"       7/8"    336   48x7-30     5  33600   100      50’,100’
1101-1"        1"    384   48x8-30     4  38400   120     50’,100’
1101-1 1/8"     1 1/8"    432   48x9-30     4  43200   130     50’,100’
1101-1 1/4"     1 1/4"    480   48x10-30     3  48000   145      50’,100’
1101-1 3/8"     1 3/8"    528   48x11-30     3  52800   150     50’,100’
1101-1 1/2"     1 1/2"    576   48x12-30     3  57600   165     50’,100’

*Current Carrying Capacity. Values are based on copper in free air at 65°F.
Larger sizes & construction variations are available to order.
All of the above available in bare Silver or Nickel plated copper.



 STAINLESS STEEL TUBULAR BRAID

STAINLESS STEEL TUBULAR shielded braid manufactured with type 304 soft drawn Stainless Steel.
Used where higher temperatures &/or greater mechanical strength is needed.  STD. P-U: 100 ft.      

Brim No. Nom. I.D.
Rounded
Total No.
of Wires
Construction  AWG
Equiv.
NOM.
CMA 
1150-1/32"      1/32"        48     16-3x36     19   1200
1150-1/16"      1/16"        48     24-2x36    19    1200
1150-5/64"      5/64"        72    24-3x36    17    1800
1150-7/64"      7/64"       96    24-4x36    16    2400
1150-1/8"       1/8"      120    24-5x36    15   3000
1150-11/64"     11/64"       168    24-7x36    14   4200
1150-3/16"      3/16"       192    24-8x36    13   4800
1150-7/32"      7/32"       240    24-10x36    12   6000
1150-1/4"       1/4"       312    24-13x36    11   7800
1150-3/8"       3/8"       336    48-7x36    11   8400
1150-7/16"      7/16"       384    48-8x36    10   9600
1150-1/2"       1/2"      432    48-9x36    10 10800
1150-5/8"       5/8"       528    48-11x36     9 13200
1150-3/4"       3/4"       720    48-15x36     8 18000
1150-7/8"       7/8"       864    48-18x36     7 21600
1150-1"        1"      336    48-7x30     5 33600
1150-1 1/4"     1 1/4"       384    48-8x30     4 38400
1150-1 1/2"     1 1/2"       480    48-10x30     3 48000

OTHER CONSTRUCTIONS INCLUDING MAGNETIC TYPE 430 STAINLESS
STEEL ARE AVAILABLE TO ORDER. 




BRIM ELECTRONICS, INC.   120 HOME PLACE          LODI, NJ 07644
TEL: 201-796-2886   FAX: 973-778-2792   E-MAIL:info@brimelectronics.com