SPIRAL SHIELDED CABLES    


SPIRAL WRAPPED TINNED COPPER SHIELDED CABLE

DESCRIPTION: Each conductor stranded tinned copper, PVC insulation, conductors are twisted,
spiral
TC shield,  Gray PVC jacket overall.   Spiral shield easily pigtails, and provides almost
100% shielding
coverage.  Suitable for PA & sound systems, schools, hospitals, institutions,
paging & calling systems,
recording studios.  OPER. TEMP.: -40°C to +80°C.
OPER. VOLT.: 24AWG--16AWG: 350V; 14AWG--12AWG: 450V.
COLOR CODE: 1-Black, 2-Red, 3-White, 4-Green, 5-Yellow, 6-Blue.   
STD. P-U: 500', 1000'.
 

BRIM
No.
  No.
Cond.
  AWG-
 Strand.
Nom.
Wall
Nom.
Jack.
Nom.
O.D.
BRIM
No.
  No.
Cond.
  AWG-
 Strand.
Nom.
Wall
Nom.
Jack.
Nom.
O.D.
1660/1      1 24-7/32  .015" .020" .108" 1663/1      1 18-16/30 .017" .020" .133"
1660/2      2 24-7/32 .015" .020" .166" 1663/2      2 18-16/30 .017" .020" .220"
1660/3      3  24-7/32 .015" .020" .175" 1663/3      3 18-16/30 .017" .020" .230"
1661/1      1  22-7/30 .015" .020" .115" 1663/4      4 18-16/30 .017" .020" .245"
1661/2      2  22-7/30 .015" .020" .170" 1664/2      2 16-26/30 .017" .020" .235"
1661/3      3 22-7/30 .015" .020" .190" 1664/3      3 16-26/30 .017" .020" .245"
1661/4      4 22-7/30 .015" .020" .200" 1664/4      4 16-26/30 .017" .020" .255"
1661/6      6 22-7/30 .015" .020" .235" 1665/2      2 14-41/30 .020" .025" .285"
1662/1      1 20-10/30 .015" .020" .130" 1665/3      3 14-41/30 .020" .025" .295"
1662/2      2 20-10/30 .015" .020" .190" 1665/4      4 14-41/30 .020" .025" .310"
1662/3      3 20-10/30 .015" .020" .206" 1666/2      2 12-65/30 .020" .025" .325"
1662/4      4 20-10/30 .015" .020" .235" 1666/3      3 12-65/30 .020" .025" .335"
1662/6      6 20-10/30 .015" .020" .260"

UL 2095 Cl. 2 IS AVAILABLE TO ORDER. 
RoHS compliant constructions are available to order.




BRIM ELECTRONICS, INC.    120 HOME PLACE          LODI, NJ 07644

TEL: 201-796-2886   FAX: 973-778-2792   E-MAIL:info@brimelectronics.com