SOLID & STRANDED UNSHIELDED
PAIRED CABLES
UNSHIELDED TWISTED-PAIRED STRANDED
INTERCOM CABLE
DESCRIPTION:
Each conductor 22 AWG 7/30 TC, .010" wall of PVC, twisted, cabled,
Gray PVC
jacket overall. Suitable for indoor
or outdoor intercom systems, signal systems, nurse's call
systems, annunciators, control circuit cables, multi-speaker
systems. Color coded.
OPER. VOLT.: 200V. OPER.
TEMP.: -40°C to +80°C
See color code for paired cables.
STD. P-U: 100',1000'
BRIM No. |
No. Pairs |
No. Cond. |
AWG | Strand. | Nom. Wall |
Nom. Jack. |
Nom. O.D. |
3022 | 1 | 2 | 22 | 7/30 | .010" | .020" | .140" |
3022/2 | 2 | 4 | 22 | 7/30 | .010" | .020" | .215" |
3022/3 | 3 | 6 | 22 | 7/30 | .010" | .020" | .228" |
3022/4 | 4 | 8 | 22 | 7/30 | .010" | .020" | .250" |
3022/5 | 5 | 10 | 22 | 7/30 | .010" | .020" | .280" |
3022/6 | 6 | 12 | 22 | 7/30 | .010" | .020" | .290" |
3022/9 | 9 | 18 | 22 | 7/30 | .010" | .020" | .340" |
3022/11 | 11 | 22 | 22 | 7/30 | .010" | .025" | .380" |
3022/15 | 15 | 30 | 22 | 7/30 | .010" | .025" | .420" |
3022/19 | 19 | 38 | 22 | 7/30 | .010" | .030" | .460" |
3022/23 | 23 | 46 | 22 | 7/30 | .010" | .030" | .510" |
3022/27 | 27 | 54 | 22 | 7/30 | .010" | .035" | .588" |
3022/31 | 31 | 62 | 22 | 7/30 | .010" | .035" | .635" |
3022/41 | 41 | 82 | 22 | 7/30 | .010" | .040" | .710" |
3022/51 | 51 | 102 | 22 | 7/30 | .010" | .045" | .800" |
RoHS compliant constructions are
available to order.
UNSHIELDED TWISTED-PAIRED SOLID
INTERCOM CABLE
DESCRIPTION:
Each conductor 22 AWG solid TC, .010" wall of PVC, twisted, cabled,
Gray PVC
jacket overall. Suitable for indoor
or outdoor intercom systems, signal systems, nurse's call
systems, annunciators, control circuit cables, multi-speaker
systems. Color coded.
OPER. TEMP.: -40°C to +80°C
OPER. VOLT.: 200V. See color codefor
paired cables.
STD. P-U: 100',1000'
BRIM No. |
No. Pairs |
No. Cond. |
AWG | Strand. | Nom. Wall |
Nom. Jack. |
Nom. O.D. |
3022S | 1 | 2 | 22 | 1 | .010" | .020" | .130" |
3022S/2 | 2 | 4 | 22 | 1 | .010" | .020" | .200" |
3022S/3 | 3 | 6 | 22 | 1 | .010" | .020" | .210" |
3022S/6 | 6 | 12 | 22 | 1 | .010" | .020" | .265" |
3022S/9 | 9 | 18 | 22 | 1 | .010" | .020" | .310" |
3022S/11 | 11 | 22 | 22 | 1 | .010" | .025" | .340" |
3022S/13 | 13 | 26 | 22 | 1 | .010" | .025" | .360" |
3022S/15 | 15 | 30 | 22 | 1 | .010" | .025" | .383" |
3022S/19 | 19 | 38 | 22 | 1 | .010" | .030" | .446" |
3022S/27 | 27 | 54 | 22 | 1 | .010" | .035" | .511" |
3022S/31 | 31 | 62 | 22 | 1 | .010" | .035" | .555" |
3022S/41 | 41 | 82 | 22 | 1 | .010" | .035" | .630" |
3022S/51 | 51 | 102 | 22 | 1 | .010" | .045" | .735" |
3022S/76 | 76 | 152 | 22 | 1 | .010" | .070" | .970" |
3022S/101 | 101 | 202 | 22 | 1 | .010" | .080" | 1.140" |
RoHS compliant constructions are
available to order.
BRIM
ELECTRONICS, INC.
120 HOME PLACE
LODI, NJ 07644
TEL: 201-796-2886 FAX: 973-778-2792
E-MAIL:info@brimelectronics.com