BRIM HIGH VOLTAGE CABLES:
           CHV
ä -- RULAN -- SILICONE                         


   BRIM CHVä CORONA RESISTANT HIGH VOLTAGE PTFE CABLE

BRIM CHVä eliminates the need for bulky, thick insulation, as used with Silicone Rubber high voltage cables, 
and provides high temperature resistance not available with Polyethylene or Rubber insulated high voltage
cables, plus the added benefit of retarding and deterring corona discharges.
Even under severe stress including mechanical strain, moisture, corona, chemical, or high temperature
conditions, there is no cracking of the insulation.  Cable construction meets & exceeds MIL-W-16878D.

OPERATING VOLTAGE: Voltage capabilities are based on
the thickness of the jacket.

OPERATING TEMPERATURE: -90°C to +250°C 

DESCRIPTION: Silver-plated copper conductor, per QQ-W-343,
special corona retarding insulation, PTFE tape wrap insulation,
& a color-coded jacket overall. 

STD. COLORS: Red, White, Black, Green, Blue, Yellow,
Orange, Brown, Purple, Gray.
Stripped colors are also available to order.


STD. P-U: 250', 500', 1000'.   RoHS compliant+.             

Brim No. AWG Strand. Voltage
DC
Rating
     AC
Nom.
O.D.

Brim No. AWG Strand. Voltage
DC
Rating
     AC
Nom.
O.D.
CHV26-2    26    7/34  10000     2500 .074"
CHV18-3.5   18  19/30 17500    5400 .133"
CHV26-2.5    26    7/34  12500     3800 .084"
CHV18-4   18  19/30 20000    6000 .143"
CHV26-3    26    7/34  15000     4500 .094"
CHV18-5   18  19/30 25000    7500 .163"
CHV26-3.5    26    7/34  17500     5400 .104"
CHV18-6.5   18  19/30 32500  10000 .193"
CHV26-4   26   7/34 20000     6000 .114"
CHV18-8   18  19/30 40000  12000 .223"
CHV26-5   26    7/34  25000     7500 .134"
CHV18-10   18  19/30 50000  15000 .263"
CHV26-6.5    26    7/34  32500   10000 .164"
CHV16-2   16  19/29 10000    2500 .112"
CHV26-8    26    7/34  40000  12000 .194"
CHV16-2.5   16  19/29 12500    3800 .122"
CHV24-2    24   19/36 10000     2500 .080"
CHV16-3   16  19/29 15000    4500 .132"
CHV24-2.5    24   19/36 12500    3800 .090"
CHV16-3.5   16  19/29 17500    5400 .142"
CHV24-3    24   19/36 15000    4500 .100"
CHV16-4   16  19/29 20000    6000 .152"
CHV24-3.5    24   19/36 17500    5400 .110"
CHV16-5   16  19/29 25000    7500 .172"
CHV24-4    24   19/36 20000    6000 .120"
CHV16-6.5   16  19/29 32500  10000 .202"
CHV24-5    24   19/36 25000    7500 .140"
CHV16-8   16  19/29 40000  12000 .232"
CHV24-6.5    24  19/36 32500  10000 .170"
CHV16-10   16  19/29 50000  15000 .272"
CHV24-8   24  19/36 40000  12000 .200"
CHV14-2   14  19/27 10000    2500 .127"
CHV24-10    24  19/36 50000  15000 .240"
CHV14-2.5   14  19/27 12500    3800 .137"
CHV22-2    22  19/34 10000    2500 .086"
CHV14-3   14  19/27 15000    4500 .147"
CHV22-2.5   22  19/34 12500    3800 .096"
CHV14-3.5   14  19/27 17500    5400 .157"
CHV22-3   22  19/34 15000    4500 .106"
CHV14-4   14  19/27 20000    6000 .167"
CHV22-3.5   22  19/34 17500    5400 .116"
CHV14-5   14  19/27 25000    7500 .187"
CHV22-4   22  19/34 20000    6000 .126"
CHV14-6.5   14  19/27 32500  10000 .217"
CHV22-5   22  19/34 25000    7500 .146"
CHV14-8   14  19/27 40000  12000 .247"
CHV22-6.5    22  19/34 32500  10000 .176"
CHV14-10   14  19/27 50000  15000 .287"
CHV22-8   22  19/34 40000  12000 .206"
CHV12-2   12  19/25 10000    2500 .147"
CHV22-10   22  19/34 50000  15000 .246"
CHV12-2.5   12  19/25 12500    3800 .157"
CHV20-2   20  19/32 10000    2500 .094"
CHV12-3   12  19/25 15000    4500 .167"
CHV20-2.5   20  19/32 12500    3800 .104"
CHV12-3.5   12  19/25 17500    5400 .177"
CHV20-3   20  19/32 15000    4500 .114"
CHV12-4   12  19/25 20000    6000 .187"
CHV20-3.5   20  19/32 17500    5400 .124"
CHV12-5   12  19/25 25000    7500 .207"
CHV20-4   20  19/32 20000    6000 .134"
CHV12-6.5   12  19/25 32500  10000 .237"
CHV20-5   20  19/32 25000    7500 .154"
CHV12-8   12  19/25 40000  12000 .267"
CHV20-6.5   20  19/32 32500  10000 .184"
CHV12-10   12  19/25 50000  15000 .307"
CHV20-8   20  19/32 40000  12000 .214"
CHV10-2   10  37/26 10000    2500 .169"
CHV20-10   20  19/32 50000  15000 .254"
CHV10-2.5   10  37/26 12500    3800 .179"
CHV18-2   18  19/30 10000    2500 .103"
CHV10-3   10  37/26 15000    4500 .189"
CHV18-2.5   18  19/30 12500    3800 .113"
CHV10-3.5   10  37/26 17500    5400 .199"
CHV18-3   18  19/30 15000    4500 .123"
CHV10-4   10  37/26 20000    6000 .209"

LARGER GAUGE CONSTRUCTIONS ARE AVAILABLE TO ORDER.   
+Except for Red, Orange, Yellow.


   RULAN INSULATED HI-VOLTAGE CABLES: SHIELDED & UNSHIELDED

DESCRIPTION: Stranded tinned copper conductor, insulated with Rulan--a flame retarding Polyethylene,
with or without an overall braided tinned copper shield.  Flame retardent hi-voltage cable, used as a hi-
voltage lead-in wire for electronic equipment to reduce RF radiation.  Suitable for up to 105°C if under
it's breakdown voltage rating.   Std.Color: White.                           STD. P-U: 100',1000'
                 
                       
UNSHIELDED

Brim
No.
AWG Strand. Nom.
Wall
  AC*   DC* Nom.
O.D.
1821   22    7/30 .045"  5000 10000 .120"
1822   20   10/30 .045"  5000 10000 .125"
1823   20   10/30 .070" 10000 20000 .175"
1824   18   16/30 .045"  5000 10000 .137"
1825   18   16/30 .070" 10000 20000 .187"
1826   18   16/30 .095" 16000 40000 .237"
1827   18   16/30 .125" 26000 60000 .297"
1828   16   26/30 .125" 26000 60000 .309"


                             SHIELDED

Brim
No.
AWG Strand. Nom.
Wall
  AC*  DC* Nom.
O.D.
1865/20   20   10/30 .095" 16000 40000 .250"
1865/18   18   16/30 .095" 16000 40000 .262"
1865/16   16   26/30 .095" 16000 40000 .275"
1865/14   14   41/30 .095" 16000 40000 .293"

*Breakdown Voltage.  RoHS compliant versions are available to order.
UL approved constructions are available to order.
Constructions using White/Red available to order.


               BRIM HIGH VOLTAGE SILICONE RUBBER                 (NEW)
                             LEAD WIRE--UL 3239 UL VW-1

   

DESCRIPTION: One conductor stranded tinned copper, extruded Silicone rubber insulation
overall.  Constructions meet UL 3239 for 150°C, UL VW-1. 
Silicone rubber is abrasion & ozone resistant, & provides limited radiation resistance, plus flexibility.
It can also be autoclaved.  Uses include high voltage power supplies or other high voltage electronic
equipment applications.

OPER. TEMP.: -40°C to +150°C.*            OPER.VOLTAGE: 20KVDC, 30KVDC, 40KVDC.  
Std. color: White (Natural).                      
RoHS compliant.      STD.P-U: 1000’      

BRIM No. AWG STRAND.  NOM.
WALL
OPER.
VOLT.
NOM.
 O.D.

BRIM No. AWG STRAND.  NOM.
WALL
OPER.
VOLT.
NOM.
 O.D.
1808/22-2   22     7/30 .045" 20000 .121"
1808/14-2   14    41/30 .045" 20000 .167"
1808/22-3   22     7/30 .075" 30000 .181"
1808/14-3   14    41/30 .075" 30000 .227"
1808/22-4   22     7/30 .097" 40000 .225"
1808/14-4   14    41/30 .097" 40000 .271"
1808/20-2   20    10/30 .045" 20000 .126"
1808/12-2   12    65/30 .045" 20000 .181"
1808/20-3   20    10/30 .075" 30000 .186"
1808/12-3   12    65/30 .075" 30000 .241"
1808/20-4   20    10/30 .097" 40000 .230"
1808/12-4   12    65/30 .097" 40000 .285"
1808/18-2   18    16/30 .045" 20000 .136"
1808/10-2   10   105/30 .045" 20000 .220"
1808/18-3   18    16/30 .075" 30000 .196"
1808/10-3   10   105/30 .075" 30000 .280"
1808/18-4   18    16/30 .097" 40000 .240"
1808/10-4   10   105/30 .097" 40000 .325"
1808/16-2   16    26/30 .045" 20000 .150"






1808/16-3   16    26/30 .075" 30000 .210"






1808/16-4   16    26/30 .097" 40000 .254"






* Nickel plated copper conductor constructions for 200°C ratings are available to order.
Other colors are available to order.  25KVDC constructions are available to order.
         



BRIM ELECTRONICS, INC.    120 HOME PLACE          LODI, NJ 07644
TEL: 201-796-2886   FAX: 973-778-2792   E-MAIL:info@brimelectronics.com