BRIM
BRASS AND STAINLESS STEEL
CAPTIVE
HARDWARE
BRIM
CAPTIVE HARDWARE
CAPTIVE BUSHINGS
MATERIAL: Brass per QQ-B-626A Comp. 22, 1/2 hard. FINISH:
Nickel plate per MIL-QQN-290 Type VI.
Stainless Steel is per QQ-S-763, Class 7, Type A. Std.
Pkg.: 100.

| Brim No. |
Matl. | Thread | A | B | C | Panel Thick. |
Brim No. |
Matl. | Thread | A | B | C | Panel Thick. |
|
| 517 | Brass | 6-32 | 3/8" | 5/16" | 5/32" | 1/8" | 519 | Brass | 10-32 | 9/16" | 13/32" | 7/32" | 1/8" | |
| 517S | SS | 6-32 | 3/8" | 5/16" | 5/32" | 1/8" | 519S | SS | 10-32 | 9/16" | 13/32" | 7/32" | 1/8" | |
| 517A | Brass | 6-32 | 3/8" | 5/16" | 7/32" | 3/16" | 519A | Brass | 10-32 | 9/16" | 13/32" | 9/32" | 3/16" | |
| 517AS | SS | 6-32 | 3/8" | 5/16" | 7/32" | 3/16" | 519AS | SS | 10-32 | 9/16" | 13/32" | 9/32" | 3/16" | |
| 517B | Brass | 6-32 | 3/8" | 5/16" | 9/32" | 1/4" | 519B | Brass | 10-32 | 9/16" | 13/32" | 11/32" | 1/4" | |
| 517BS | SS | 6-32 | 3/8" | 5/16" | 9/32" | 1/4" | 519BS | SS | 10-32 | 9/16" | 13/32" | 11/32" | 1/4" | |
| 518 | Brass | 8-32 | 3/8" | 5/16" | 5/32" | 1/8" | 520 | Brass | 1/4-20 | 9/16" | 13/32" | 7/32" | 1/8" | |
| 518S | SS | 8-32 | 3/8" | 5/16" | 5/32" | 1/8" | 520S | SS | 1/4-20 | 9/16" | 13/32" | 7/32" | 1/8" | |
| 518A | Brass | 8-32 | 3/8" | 5/16" | 7/32" | 3/16" | 520A | Brass | 1/4-20 | 9/16" | 13/32" | 9/32" | 3/16" | |
| 518AS | SS | 8-32 | 3/8" | 5/16" | 7/32" | 3/16" | 520AS | SS | 1/4-20 | 9/16" | 13/32" | 9/32" | 3/16" | |
| 518B | Brass | 8-32 | 3/8" | 5/16" | 9/32" | 1/4" | 520B | Brass | 1/4-20 | 9/16" | 13/32" | 11/32" | 1/4" | |
| 518BS | SS | 8-32 | 3/8" | 5/16" | 9/32" | 1/4" | 520BS | SS | 1/4-20 | 9/16" | 13/32" | 11/32" | 1/4" |
Additional sizes are available to order. Metric
sizes are available to order.
CAPTIVE SCREWS
MATERIAL: Brass per QQ-B-626A Comp. 22, 1/2 hard. FINISH:
Nickel plate per MIL-QQN-290 Type VI.
Stainless Steel is per QQ-S-763, Class 7, Type A. Std.
Pkg.: 100.


| Brim No. |
Matl. | Thread | A | B | C |
| 513 | Brass | 6-32 | 3/4" | 5/16" | 7/16" |
| 513S | SS | 6-32 | 3/4" | 5/16" | 7/16" |
| 514 | Brass | 8-32 | 3/4" | 3/8" | 7/16" |
| 514S | SS | 8-32 | 3/4" | 3/8" | 7/16" |
| 515 | Brass | 10-32 | 7/8" | 3/8" | 5/8" |
| 515S | SS | 10-32 | 7/8" | 3/8" | 5/8" |
| 516 | Brass | 1/4-20 | 7/8" | 3/8" | 5/8" |
| 516S | SS | 1/4-20 | 7/8" | 3/8" | 5/8" |
Additional sizes are available to order. Metric
sizes are available to order.
THUMB SCREWS
MATERIAL: Brass per QQ-B-626A Comp. 22, 1/2 hard. FINISH:
Nickel plate per MIL-QQN-290 Type VI.
Stainless Steel is per QQ-S-763, Class 7, Type A. Std.
Pkg.: 100.


| Brim No. |
Matl. | Thread | A | B |
| 510 | Brass | 6-32 | 3/8" | 5/16" |
| 510S | SS | 6-32 | 3/8" | 5/16" |
| 510A | Brass | 6-32 | 7/16" | 3/8" |
| 510AS | SS | 6-32 | 7/16" | 3/8" |
| 510B | Brass | 6-32 | 1/2" | 7/16" |
| 510BS | SS | 6-32 | 1/2" | 7/16" |
| 511 | Brass | 8-32 | 3/8" | 5/16" |
| 511S | SS | 8-32 | 3/8" | 5/16" |
| 511A | Brass | 8-32 | 7/16" | 3/8" |
| 511AS | SS | 8-32 | 7/16" | 3/8" |
| 511B | Brass | 8-32 | 1/2" | 7/16" |
| 511BS | SS | 8-32 | 1/2" | 7/16" |
| 512 | Brass | 10-32 | 3/8" | 5/16" |
| 512S | SS | 10-32 | 3/8" | 5/16" |
| 512A | Brass | 10-32 | 7/16" | 3/8" |
| 512AS | SS | 10-32 | 7/16" | 3/8" |
| 512B | Brass | 10-32 | 1/2" | 7/16" |
| 512BS | SS | 10-32 | 1/2" | 7/16" |
Additional sizes are available to order. Metric
sizes are available to order.
BRIM
ELECTRONICS, INC. 120
HOME PLACE LODI,
NJ 07644
TEL: 201-796-2886 FAX: 973-778-2792 E-MAIL:info@brimelectronics.com