BRIM PVC MIL-W-16878/1,/2,/3,/17,/18,/19
         MIL-W-16878/4 (Ty.E), /5 (Ty.EE), /6 (Ty.ET),  &
SILICONE LEAD WIRES  MIL-W-16878/29(Ty.F), /30(Ty.FF) 


DESCRIPTION: Stranded tinned copper conductor with a flame, fungus, acid, oil, solvent, alkali &
moisture resistant PVC insulation or PVC with a Nylon jacket insulation rated for -55°C to +105°C.
STD. Colors: Black, Blue, Brown, Gray, Green, Orange, Red, Violet, White, Yellow

MIL-W-16878/1 -- TYPE B UNCOVERED

TYPE B--uncovered   OPER. VOLT.: 600V     OPER.TEMP: -55°C to +105°C
Description: 7str. or 19str. tinned copper, .010" wall 105°C PVC.   STD. P-U: 100',1000'  

Brim
No. 
   MIL/Type
Designation
  AWG/
 Strand.
Nom.
Wall
Oper.
 Volt.
Nom.
O.D.

Brim
No. 
   MIL/Type
Designation
  AWG/
 Strand.
Nom.
Wall
Oper.
 Volt.
Nom.
O.D.
1405/32       B-32 32-7/40 .010"   600 .028"
1406/22       B-22 22-19/34 .010"   600 .050"
1405/30       B-30 30-7/38 .010"   600 .031"
1405/20       B-20 20-7/28 .010"   600 .057"
1405/28       B-28 28-7/36 .010"   600 .034"
1406/20       B-20 20-19/32 .010"   600 .058"
1405/26       B-26 26-7/34 .010"   600 .038"
1405/18       B-18 18-7/26 .010"   600 .067"
1405/24       B-24 24-7/32 .010"   600 .043"
1406/18       B-18 18-19/30 .010"   600 .068"
1406/24       B-24 24-19/36 .010"   600 .044"
1406/16       B-16 16-19/29 .010"   600 .077"
1405/22       B-22 22-7/30 .010"   600 .049"
1406/14       B-14 14-19/27 .010"   600 .091"

RoHS compliant wires are available to order.



MIL-W-16878/2 -- TYPE C UNCOVERED

TYPE C--uncovered   OPER. VOLT.: 1000V     OPER.TEMP: -55°C to +105°C
Description: 7str. or 19str. tinned copper, .016" wall 105°C PVC.   STD. P-U: 100',1000'

 

Brim
No. 
   MIL/Type
Designation
  AWG/
 Strand.
Nom.
Wall
Oper.
Volt.
Nom.
O.D.
1410/24       C-24 24-7/32 .016"  1000 .058"
1410/22       C-22 22-7/30 .016"  1000 .064"
1410/20       C-20 20-7/28 .016"  1000 .072"
1410/18       C-18 18-7/26 .016"  1000 .082"
1410/16       C-16 16-19/29 .016"  1000 .091"
1410/14       C-14 14-19/27 .016"  1000 .105"
1410/12       C-12 12-19/25 .016"  1000 .124"

RoHS compliant wires are available to order.



MIL-W-16878/3 -- TYPE D UNCOVERED

TYPE D--uncovered   OPER. VOLT.: 3000V     OPER.TEMP: -55°C to +105°C
Description: Stranded tinned copper conductor, .030" to .045" wall 105°C PVC.   STD. P-U: 100',1000'  

Brim
No. 
   MIL/Type
Designation
  AWG/
 Strand.
Nom.
Wall
Oper.
Volt.
Nom.
O.D.

Brim
No. 
   MIL/Type
Designation
   AWG/
  Strand.
Nom.
Wall
Oper.
Volt.
Nom.
O.D.
1415/24       D-24 24-7/32 .030"  3000 .083"
1415/12       D-12 12-65/30 .035"  3000 .176"
1415/22       D-22 22-7/30 .030"  3000 .089"
1415/10       D-10 10-105/30 .035"  3000 .200"
1415/20       D-20 20-7/28 .030"  3000 .097"
1415/8       D-8 8-133/29 .040"  3000 .247"
1415/18       D-18 18-16/30 .030"  3000 .110"
1415/6       D-6 6-133/27 .040"  3000 .291"
1415/16       D-16 16-26/30 .030"  3000 .122"
1415/4       D-4 4-133/25 .045"  3000 .356"
1415/14       D-14 14-41/30 .030"  3000 .140"
1415/2       D-2 2-665/30 .045"  3000 .425"

RoHS compliant wires are available to order.



MIL-W-16878/17 -- TYPE BN   NYLON JACKET

TYPE BN--Nylon covered   OPER. VOLT.: 600V     OPER.TEMP: -55°C to +105°C
Description: 7str. or 19str. tinned copper, .010" wall 105°C PVC plus .002" to .004" NYLON jacket.
STD. P-U: 100',1000'  

Brim
No.
 MIL/
 Type 
  AWG/
 Strand.
Nom.
Wall
Nylon
 Jack.
Oper.
Volt.
Nom.
O.D.

Brim
No. 
 MIL/
 Type 
  AWG/
 Strand.
Nom.
Wall
Nylon
 Jack.
Oper.
Volt.
Nom.
O.D.
1405/32N BN-32 32-7/40 .010"  .002"   600 .032"
1406/22N BN-22 22-19/34 .010"  .003"   600 .056"
1405/30N BN-30 30-7/38 .010"  .002"   600 .035"
1405/20N BN-20 20-7/28 .010"  .003"   600 .063"
1405/28N BN-28 28-7/36 .010"  .002"   600 .038"
1406/20N BN-20 20-19/32 .010"  .003"   600 .064"
1405/26N BN-26 26-7/34 .010"  .003"   600 .044"
1405/18N BN-18 18-7/26 .010"  .003"   600 .073"
1405/24N BN-24 24-7/32 .010"  .003"   600 .049"
1406/18N BN-18 18-19/30 .010"  .003"   600 .074"
1406/24N BN-24 24-19/36 .010"  .003"   600 .050"
1406/16N BN-16 16-19/29 .010"  .003"   600 .083"
1405/22N BN-22 22-7/30 .010"  .003"   600 .055"
1406/14N BN-14 14-19/27 .010"  .004"   600 .099"

RoHS compliant wires are available to order.


MIL-W-16878/18 -- TYPE CN    NYLON JACKET

TYPE CN--Nylon covered   OPER. VOLT.: 1000V     OPER.TEMP: -55°C to +105°C
Description: 7str. or 19str. tinned copper, .016" wall 105°C PVC plus a .002" to .005" Nylon jacket.
STD. P-U: 100',1000'  

Brim
No. 
  MIL/Type
Designation
  AWG/
 Strand.
Nom.
Wall
Nylon
 Jack.
Oper.
 Volt.
Nom.
O.D.
1410/24N      CN-24 24-7/32 .016"  .002"  1000 .062"
1410/22N      CN-22 22-7/30 .016"  .003"  1000 .070"
1410/20N      CN-20 20-7/28 .016"  .003"  1000 .078"
1410/18N      CN-18 18-7/26 .016"  .003"  1000 .088"
1410/16N      CN-16 16-19/29 .016"  .004"  1000 .099"
1410/14N      CN-14 14-19/27 .016"  .004"  1000 .113"
1410/12N      CN-12 12-19/25 .016"  .005"  1000 .134"

RoHS compliant wires are available to order.


MIL-W-16878/19 -- TYPE DN     NYLON JACKET

TYPE DN--Nylon covered   OPER. VOLT.: 3000V     OPER.TEMP: -55°C to +105°C
Description: Stranded tinned copper conductor, .030" to .045" wall 105°C PVC plus a
.004" to .008" Nylon jacket.   STD. P-U: 100',1000'  

Brim
No.
 MIL/
Type
  AWG/
 Strand.
Nom.
Wall
Nylon
 Jack.
Oper.
 Volt.
Nom.
 O.D.

Brim
No. 
 MIL/
Type
  AWG/
 Strand.
Nom.
Wall
Nylon
 Jack.
Oper.
 Volt.
Nom.
 O.D.
1415/24N DN-24 24-7/32 .030"  .004"  3000 .091"
1415/12N DN-12 12-65/30 .035"  .005"  3000 .186"
1415/22N DN-22 22-7/30 .030"  .004"  3000 .096"
1415/10N DN-10 10-105/30 .035"  .006"  3000 .212"
1415/20N DN-20 20-7/28 .030"  .004"  3000 .105"
1415/8N DN-8 8-133/29 .040"  .006"  3000 .263"
1415/18N DN-18 18-16/30 .030"  .004"  3000 .118"
1415/6N DN-6 6-133/27 .040"  .008"  3000 .307"
1415/16N DN-16 16-26/30 .030"  .005"  3000 .132"
1415/4N DN-4 4-133/25 .045"  .008"  3000 .374"
1415/14N DN-14 14-41/30 .030"  .005"  3000 .150"







RoHS compliant wires are available to order.


                                      BRIM PTFE WIRES

DESCRIPTION: A single stranded or solid Silver plated+ copper conductor insulated with an extruded
PTFE jacket.  Provides high & low temperature performance.  Resistant to acids, alkalis, flame,
oils, moisture, solvents and fungus. 
Std. Colors: Black, White, Red, Green, Brown, Blue, Violet, Yellow,
Gray, Orange.  
Single and double tracer/stripe colors, or other colors are available to order. 



MIL-W-16878/4 TYPE E 600 VOLTS        OPER. TEMP.: -90°C to +200°C

DESCRIPTION:  .010" wall of PTFE insulation, 200°C, 600V.  

Brim
No. 
MIL Ty/
 AWG
Strand. Nom.
Wall
Nom.
O.D.
STD. P-U
Brim
No. 
MIL Ty/
 AWG
Strand. Nom.
Wall
Nom.
O.D.
STD. P-U
1710/32    E-32    7/40 .010" .030" 100',1000'
1710/22S    E-22      1 .010" .045" 100',1000'
1710/30    E-30    7/38 .010" .033" 100',1000'
1710/20    E-20   19/32 .010" .060" 100',1000'
1710/28     E-28     7/36 .010" .035" 100',1000'
1710/20-7    E-20    7/28 .010" .059" 100',1000'
1710/26     E-26    7/34 .010" .039" 100',1000'
1710/18    E-18   19/30 .010" .071" 100',1000'
1710/24     E-24    19/36 .010" .046" 100',1000'
1710/16    E-16    19/29 .010" .080" 100',1000'
1710/24-7    E-24    7/32 .010" .045" 100',1000'
1710/14    E-14   19/27 .010" .095" 100',1000'
1710/24S    E-24      1 .010" .040" 100',1000'
1710/12    E-12   19/25 .012" .113" 100',1000'
1710/22    E-22   19/34 .010" .052" 100',1000'
1710/10    E-10   37/26 .012" .134" 100',1000'
1710/22-7    E-22    7/30 .010" .051" 100',1000'






+Nickel Plated copper conductor for 250°C applications is available to order.
++Wrapped PTFE constructions per MIL-W-16878/21 are available to order. 
RoHS compliant wires are available to order.



MIL-W-16878/5 TYPE EE 1000 VOLTS     OPER. TEMP.: -90°C to +200°C

DESCRIPTION:  .015" to .017" wall of PTFE insulation, 200°C, 1000V.  

Brim
No.
MIL Ty/
 AWG
Strand. Nom.
Wall
Nom.
O. D.
STD. P-U
Brim
No. 
MIL Ty/
 AWG
Strand. Nom.
Wall
Nom.
O. D.
STD. P-U
1715/24   EE-24   19/36 .015" .054" 100',1000'
1715/12   EE-12   19/25 .016" .125" 100',1000'
1715/22   EE-22   19/34 .015" .060" 100',1000'
1715/10   EE-10    37/26 .016" .145" 100',1000'
1715/20   EE-20   19/32 .015" .068" 100',1000'
1715/8  WEE-8  133/29 .018" .209" 100',1000'
1715/18   EE-18   19/30 .015" .079" 100',1000'
1715/6  WEE-6  133/27 .020" .267" 100',1000'
1715/16   EE-16   19/29 .015" .089" 100',1000'
1715/4  WEE-4  133/25 .046 .355" 100',1000'
1715/14   EE-14   19/27 .015" .106" 100',1000'






8 AWG THRU 4 AWG--TAPE WRAPPED PTFE PER MIL-W-16878/22. 
RoHS compliant wires are available to order.


MIL-W-16878/6  TYPE ET 250 VOLTS    OPER. TEMP.: -90°C to +200°C

DESCRIPTION:  .005" to .006" wall of PTFE insulation, 200°C, 250V.  

Brim
No. 
MIL Ty/
 AWG
 AWG-
Strand.
Nom.
Wall
Nom.
O.D.
STD. P-U
Brim
No. 
MIL Ty/
 AWG
 AWG-
Strand.
Nom.
Wall
Nom.
O.D.
STD. P-U
1705/38    ------ 38-7/46 .005" .015"  ----- 1000'
1705/28   ET-28 28-7/36 .006" .027" 100',1000'
1705/36    ------  36-7/44 .005" .017" 100',1000'
1705/26   ET-26  26-7/34 .006" .031" 100',1000'
1705/34    ------ 34-7/42 .006" .019" 100',1000'
1705/24   ET-24 24-7/32 .006" .036" 100',1000'
1705/32   ET-32 32-7/40 .006" .021" 100',1000'
1705/22   ET-22 22-7/30 .006" .042" 100',1000'
1705/30   ET-30 30-7/38 .006" .024" 100',1000'
1705/20   ET-20 20-7/28 .006" .050" 100',1000'

Solid & 19 stranded constructions available to order.
Tape wrapped PTFE per MIl-W-16878/20 is available to order.                        
RoHS compliant wires are available to order.


     BRIM SILICONE RUBBER LEAD WIRES--MIL-W-16878/29,/30

DESCRIPTION: Silicone Rubber insulation over a stranded tinned copper conductor.  Meets either
MIL-W-16878/29 (Ty.F 600V) or MIL-W-16878/30 (Ty.FF 1000V).  OPER. TEMP.: -55°C to +150°C.
Std. Color: Natural/White.   Other colors available to order.   STD. P-U: 500',1000'

                 MIL-W-16878/29 -- 600V                                  MIL-W-16878/30 -- 1000V  

Brim
No.
Type/
AWG
   AWG-
  Strand.
Nom.
Wall
Oper.
 Volt.
Nom.
O.D.

Brim
No. 
Type/
AWG
   AWG-
  Strand.
Nom.
Wall
Oper.
 Volt.
Nom.
O.D.
1806/28  ------ 28-7/36 .015"   600 .045"
1807/28  ------ 28-7/36 .028"  1000 .071"
1806/26  ------ 26-7/34 .016"   600 .051"
1807/26 FF-26 26-7/34 .030"  1000 .079"
1806/24  F-24 24-7/32 .016"   600 .056"
1807/24 FF-24 24-7/32 .032"  1000 .088"
1806/22  F-22 22-7/30 .016"   600 .062"
1807/22 FF-22 22-7/30 .032"  1000 .094"
1806/20  F-20 20-10/30 .016"   600 .070"
1807/20 FF-20 20-10/30 .032"  1000 .102"
1806/18  F-18 18-16/30 .016"   600 .080"
1807/18 FF-18 18-16/30 .032"  1000 .114"
1806/16  F-16 16-19/29 .016"   600 .088"
1807/16 FF-16 16-19/29 .032"  1000 .122"
1806/14  F-14 14-19/27 .022"   600 .120"
1807/14 FF-14 14-19/27 .048"  1000 .168"
1806/12  F-12 12-19/25 .022"   600 .135"
1807/12 FF-12 12-19/25 .048"  1000 .188"
1806/10  F-10 10-105/30 .022"   600 .164"
1807/10 FF-10 10-105/30 .048"  1000 .216"







1807/8  FF-8 8-133/29 .062"  1000 .292"







1807/6  FF-6 6-33/27 .062"  1000 .336"







1807/4  FF-4 4-33/25 .062"  1000 .390"

Constructions with a braided Fiberglass jacket are available to order.
Constructions using Silver-plated conductors for 200°C applications per MIL-W-16878/7 (600V), &
MIL-W-16878/8 (1000V) are available to order. 



BRIM ELECTRONICS, INC. 120 HOME PLACE    LODI, NJ 07644

TEL: 201-796-2886     FAX: 973-778-2792     E-MAIL: info@brimelectronics.com