ELECTRONIC LACING CORDS
& TAPES PER MlL-T- 713
ROUND TWISTED NYLON LACING TAPE
-- MIL-T- 713 TYPE P FINISH B
Round twisted Nylon, treated with a
microcrystaline fungicidal wax to resist mildew, fungus
& help in tying. OPER.TEMP.:
-67°F TO +250°F. STD.P-U:
1 TUBE.
| BRIM No. |
Color | Class | Nom. O.O. |
Tensile Strength |
Std. P-U | BRIM No. |
Color | Class | Nom. O.D. |
Tensile Strength |
Std. P-U | |
| 810 | White | 1 | .039" | 70# | 550yds. | 812 | White | 3 | .025" | 32# | 1100yds. | |
| 810B | Black | 1 | .039" | 70# | 550yds. | 812B | Black | 3 | .025" | 32# | 1100yds. | |
| 811 | White | 2 | .029" | 48# | 750yds. | 813 | White | --- | .020" | 20# | 2400yds. | |
| 811B | Black | 2 | .029" | 48# | 750yds. | 813B | Black | --- | .020" | 20# | 2400yds. |
Round twisted Linen (pure flax)
treated with a microcrystaline fungicidal wax to resist mildew, fungus
& help in tying. STD.
P-U: 1 TUBE.
| BRIM No. WHITE |
BLACK |
Class | Ply | Nom. O.D. |
Tensile Strength |
Yds./Tube |
| 814 | 814B | ---- | 4 | .036" | 22# | 850yds. |
| 815 | 815B | 3 | 6 | .044" | 32# | 600yds. |
| 816 | 816B | 2 | 8 | .051" | 48# | 450yds. |
| 817 | 817B | ---- | 9 | .054" | 56# | 400yds. |
| 818 | 818B | 1 | 12 | .063" | 70# | 300yds. |
BRIM
ELECTRONICS, INC. 120 HOME PLACE LODI, NJ 07644