NEWS RELEASE
BRIM Eelectronics, Inc. announces the
introduction of a new series of high voltage
Silicone Rubber Insulated Lead Wires--our 1808/ series. Our
1808/ series is UL recognized
per UL 3239 for 150°C
(& UL VW-1), in 20KVDC, 30KVDC & 40KVDC applications.
BRIM’S new part number series 1808/ is
run with stranded tinned copper conductors, with a
Silicone rubber extrusion suitable to provide the operating voltage required.
Because it's
Silicone rubber, the lead wire is flexible, has ozone & limited radiation
resistance, it can be
autoclaved, and can provide abrasion resistance.
Use in high voltage power supplies or other high voltage electronic equipment
where high
voltage, ozone, abrasion & flame resistance, and flexibility are required.
FOR FURTHER INFORMATION
CONTACT MATTHEW AARON @ TEL: 201-796-2886 ,
FAX: 973-778-2792, E-MAIL: info@brimelectronics.com.
BRIM
HIGH VOLTAGE SILICONE RUBBER
LEAD
WIRE--UL 3239 UL VW-
DESCRIPTION: One conductor
stranded tinned copper, extruded Silicone
rubber insulation overall. Constructions meet UL 3239 for 150°C,
UL VW-1.
Silicone rubber is ozone resistant & provides limited radiation and
abrasion
resistance, plus flexibility. It can also be autoclaved. Uses
include high voltage
power supplies or other high voltage electronic equipment applications.
OPER. TEMP.: -40°C
to +150°C.* OPER.VOLTAGE:
20KVDC, 30KVDC, 40KVDC.
Std. color: White (Natural). STD.P-U:
1000’
BRIM No. | AWG | STRAND. | NOM. WALL |
OPER. VOLT. |
NOM. O.D. |
1808/22-2 | 22 | 7/30 | .045" | 20000 | .121" |
1808/22-3 | 22 | 7/30 | .075" | 30000 | .181" |
1808/22-4 | 22 | 7/30 | .097" | 40000 | .225" |
1808/20-2 | 20 | 10/30 | .045" | 20000 | .126" |
1808/20-3 | 20 | 10/30 | .075" | 30000 | .186" |
1808/20-4 | 20 | 10/30 | .097" | 40000 | .230" |
1808/18-2 | 18 | 16/30 | .045" | 20000 | .136" |
1808/18-3 | 18 | 16/30 | .075" | 30000 | .196" |
1808/18-4 | 18 | 16/30 | .097" | 40000 | .240" |
1808/16-2 | 16 | 26/30 | .045" | 20000 | .150" |
1808/16-3 | 16 | 26/30 | .075" | 30000 | .210" |
1808/16-4 | 16 | 26/30 | .097" | 40000 | .254" |
1808/14-2 | 14 | 41/30 | .045" | 20000 | .167" |
1808/14-3 | 14 | 41/30 | .075" | 30000 | .227" |
1808/14-4 | 14 | 41/30 | .097" | 40000 | .271" |
1808/12-2 | 12 | 65/30 | .045" | 20000 | .181" |
1808/12-3 | 12 | 65/30 | .075" | 30000 | .241" |
1808/12-4 | 12 | 65/30 | .097" | 40000 | .285" |
1808/10-2 | 10 | 105/30 | .045" | 20000 | .220" |
1808/10-3 | 10 | 105/30 | .075" | 30000 | .280" |
1808/10-4 | 10 | 105/30 | .097" | 40000 | .325" |
* Nickel plated copper conductor constructions
for 200°C
ratings are available to order.
Other colors are available to order. 25KVDC constructions are available
to order.
BRIM ELECTONICS, INC.
120 HOME PLACE LODI,NJ
07644
TEL:
201-796-2886 FAX: 973-778-2792
e-mail: info@brimelectronics.com
http://www.brimelectonics.com