BRIM
NYLON HARDWARE
Nylon 6/6 has outstanding
insulation
qualities, such as resistance to chemicals, corrosion,
shock,
heat, vibrations,
plus superior
torque strength, it is lightweight, and non-magnetic.
Continuous Operating Temperature: +300°F. Color:
Natural
(White).
Std. Pkg.: 100, 1000.
Brim No. |
Size | Head Type |
Brim No. |
Size | Head Type |
Brim No. |
Size | Head Type |
Brim No. |
Size | Head Type |
|||
480 | 2-56X1/4" | Round | 486 | 4-40X3/4" | Round | 492 | 8-32X1/4" | Round | 498 | 10-32X1/2" | Round | |||
480A | 2-56X1/4" | Fill. | 486A | 4-40X3/4" | Fill. | 492A | 8-32X1/4" | Fill. | 498A | 10-32X1/2" | Fill. | |||
480B | 2-56X1/4" | Flat | 486B | 4-40X3/4" | Flat | 492B | 8-32X1/4" | Flat | 498B | 10-32X1/2" | Flat | |||
480C | 2-56X1/4" | Bind. | 486C | 4-40X3/4" | Bind. | 492C | 8-32X1/4" | Bind. | 498C | 10-32X1/2" | Bind. | |||
480D | 2-56X1/4" | Hex | 486D | 4-40X3/4" | Hex | 492D | 8-32X1/4" | Hex | 498D | 10-32X1/2" | Hex | |||
480E | 2-56X1/4" | SetS. | 486E | 4-40X3/4" | SetS. | 492E | 8-32X1/4" | SetS. | 498E | 10-32X1/2" | SetS. | |||
481 | 2-56X3/8" | Round | 487 | 6-32X1/4" | Round | 493 | 8-32X3/8" | Round | 499 | 10-32X5/8" | Round | |||
481A | 2-56X3/8" | Fill. | 487A | 6-32X1/4" | Fill. | 493A | 8-32X3/8" | Fill. | 499A | 10-32X5/8" | Fill. | |||
481B | 2-56X3/8" | Flat | 487B | 6-32X1/4" | Flat | 493B | 8-32X3/8" | Flat | 499B | 10-32X5/8" | Flat | |||
481C | 2-56X3/8" | Bind. | 487C | 6-32X1/4" | Bind. | 493C | 8-32X3/8" | Bind. | 499C | 10-32X5/8" | Bind. | |||
481D | 2-56X3/8" | Hex | 487D | 6-32X1/4" | Hex | 493D | 8-32X3/8" | Hex | 499D | 10-32X5/8" | Hex | |||
481E | 2-56X3/8" | SetS. | 487E | 6-32X1/4" | SetS. | 493E | 8-32X3/8" | SetS. | 499E | 10-32X5/8" | SetS. | |||
482 | 2-56X1/2" | Round | 488 | 6-32X3/8" | Round | 494 | 8-32X1/2" | Round | 475 | 10-32X3/4" | Round | |||
482A | 2-56X1/2" | Fill. | 488A | 6-32X3/8" | Fill. | 494A | 8-32X1/2" | Fill. | 475A | 10-32X3/4" | Fill. | |||
482B | 2-56X1/2" | Flat | 488B | 6-32X3/8" | Flat | 494B | 8-32X1/2" | Flat | 475B | 10-32X3/4" | Flat | |||
482C | 2-56X1/2" | Bind. | 488C | 6-32X3/8" | Bind. | 494C | 8-32X1/2" | Bind. | 475C | 10-32X3/4" | Bind. | |||
482D | 2-56X1/2" | Hex | 488D | 6-32X3/8" | Hex | 494D | 8-32X1/2" | Hex | 475D | 10-32X3/4" | Hex | |||
482E | 2-56X1/2" | SetS. | 488E | 6-32X3/8" | SetS. | 494E | 8-32X1/2" | SetS. | 475E | 10-32X3/4" | SetS. | |||
483 | 4-40X1/4" | Round | 489 | 6-32X3/8" | Round | 472 | 8-32X5/8" | Round | 500 | 10-32X1" | Round | |||
483A | 4-40X1/4" | Fill. | 489A | 6-32X1/2" | Fill. | 472A | 8-32X5/8" | Fill. | 500A | 10-32X1" | Fill | |||
483B | 4-40X1/4" | Flat | 489B | 6-32X1/2" | Flat | 472B | 8-32X5/8" | Flat | 500B | 10-32X1" | Flat | |||
483C | 4-40X1/4" | Bind. | 489C | 6-32X1/2" | Bind. | 472C | 8-32X5/8" | Bind. | 500C | 10-32X1" | Bind. | |||
483D | 4-40X1/4" | Hex | 489D | 6-32X1/2" | Hex | 472D | 8-32X5/8" | Hex | 500D | 10-32X1" | Hex | |||
483E | 4-40X1/4" | SetS. | 489E | 6-32X1/2" | SetS. | 472E | 8-32X5/8" | SetS. | 500E | 10-32X1" | SetS. | |||
484 | 4-40X3/8" | Round | 471 | 6-32X5/8" | Round | 495 | 8-32X3/4" | Round | 501 | 10-32X1 1/4" | Round | |||
484A | 4-40X3/8" | Fill. | 471A | 6-32X5/8" | Fill. | 495A | 8-32X3/4" | Fill. | 501D | 10-32X1 1/4" | Hex | |||
484B | 4-40X3/8" | Flat | 471B | 6-32X5/8" | Flat | 495B | 8-32X3/4" | Flat | 476 | 10-32X1 1/2" | Round | |||
484C | 4-40X3/8" | Bind. | 471C | 6-32X5/8" | Bind. | 495C | 8-32X3/4" | Bind. | 476C | 10-32X1 1/2" | Bind. | |||
484D | 4-40X3/8" | Hex | 471D | 6-32X5/8" | Hex | 495D | 8-32X3/4" | Hex | 476D | 10-32X1 1/2" | Hex | |||
484E | 4-40X3/8" | SetS. | 471E | 6-32X5/8" | SetS. | 495E | 8-32X3/4" | SetS. | 506 | 1/4-20X3/4" | Round | |||
485 | 4-40X1/2" | Round | 490 | 6-32X3/4" | Round | 496 | 8-32X1" | Round | 506E | 1/4-20X3/4" | SetS. | |||
485A | 4-40X1/2" | Fill. | 490A | 6-32X3/4" | Fill. | 496A | 8-32X1" | Fill. | 502 | 1/4-20X1" | Round | |||
485B | 4-40X1/2" | Flat | 490B | 6-32X3/4" | Flat | 496B | 8-32X1" | Flat | 502A | 1/4-20X1" | Fill. | |||
485C | 4-40X1/2" | Bind. | 490C | 6-32X3/4" | Bind. | 496C | 8-32X1" | Bind. | 502B | 1/4-20X1" | Flat | |||
485D | 4-40X1/2" | Hex | 490D | 6-32X3/4" | Hex | 496D | 8-32X1" | Hex | 502C | 1/4-20X1" | Bind. | |||
485E | 4-40X1/2" | SetS. | 490E | 6-32X3/4" | SetS. | 496E | 8-32X1" | SetS. | 502D | 1/4-20X1" | Hex | |||
470 | 4-40X5/8" | Round | 491 | 6-32X1" | Round | 473 | 8-32X1 1/4" | Round | 502E | 1/4-20X1" | SetS. | |||
470A | 4-40X5/8" | Fill. | 491A | 6-32X1" | Fill. | 473D | 8-32X1 1/4" | Hex | 503 | 1/4-20X1 1/4" | Round | |||
470B | 4-40X5/8" | Flat | 491B | 6-32X1" | Flat | 474 | 10-32X3/8" | Round | 503D | 1/4-20X1 1/4" | Hex | |||
470C | 4-40X5/8" | Bind. | 491C | 6-32X1" | Bind. | 474A | 10-32X3/8" | Fill. | 504 | 1/4-20X1 1/2" | Round | |||
470D | 4-40X5/8" | Hex | 491D | 6-32X1" | Hex | 474D | 10-32X3/8" | Hex | 504D | 1/4-20X1 1/2" | Hex | |||
470E | 4-40X5/8" | SetS. | 491E | 6-32X1" | SetS. | 474E | 10-32X3/8" | SetS. | 505 | 1/4-20X2" | Round |
Additional sizes and head types are available to
order.
Metric sizes are available to order.
RoHS compliant. Teflon
machine screws
are available to order.
Nylon has outstanding
insulation
qualities, such as resistance to chemicals, corrosion,
shock, heat,
vibrations, plus superior
torque strength,
it is lightweight, and non-magnetic.
Continuous Operating
Temperature: +300°F.
Color: Natural
(White).
Std. Pkg.: 100, 1000.
ACORN/CAP NUTS
HEX
NUTS
FLAT
WASHERS
Brim No. |
Size | Thread Depth |
O/A Ht. |
Hex O.D. |
Brim No. |
Size | Nom. O.D. |
Nom. Thick. |
Brim No. |
Size | Nom. I.D. |
Nom. O.D. |
Nom. Thick. |
||
402 | 4-40 | .210" | .280" | .250" | 410 | 2-56 | .180" | .070" | 411 | 2 | .093" | 1/4" | .016" | ||
402A | 6-32 | .210" | .345" | .305" | 410A | 4-40 | .250" | .100" | 411A | 4 | .115" | 1/4" | .016" | ||
402B | 8-32 | .250" | .375" | .330" | 410B | 6-32 | .305" | .120" | 411B | 6 | .141" | 5/16" | .032" | ||
402C | 10-32 | .315" | .400" | .365" | 410C | 8-32 | .335" | .130" | 411C | 8 | .170" | 3/8" | .032" | ||
402D | 1/4-20 | .405" | .475" | .425" | 410D | 10-32 | .365" | .135" | 411D | 10 | .195" | 3/8" | .032" | ||
410E | 1/4-20 | .425" | .200" | 411E | 1/4" | .257" | 5/8" | .032" |
Additional sizes and head types are available to
order.
Metric sizes are available to order.
RoHS compliant.
BRIM NYLON ROUTING CLIPS
BRIM BRC routing clips are
perfect
for circuit board routing of wire and cable bundles.
They are made
in single & dual routing
forms,
in 1/8", 3/16" and 1/4" holding capacities, and are made
so they can be
used in applications which
require
densely packed boards, or boards with limited space.
These clips install in a
hole diameter
as small as .125", in a board as thick as .062". Just
pop
the clip
into the board, then press
the wire
or cable bundle inside the single or double "U" shaped form.
Made from tough 6/6
Nylon. Color:
Natural (White). Oper.
Temp.:+185°F.
Std.
Pkg.: 100, 1000.
Brim No. | A | B | C | D | E |
BRC1-1 | .200" | .490" | .137" | .125" | .170" |
BRC1-2 | .240" | .560" | .168" | .187" | .240" |
BRC1-3 | .270" | .620" | .200" | .250" | .300" |
BRC2-1 | .410" | .660" | .137" | .125" | .170" |
BRC2-2 | .480" | .790" | .168" | .187" | .240" |
BRC2-3 | .550" | .940" | .200" | .250" | .300" |
RoHS compliant.
Made from Celcon Nylon for
strength
& elasticity. Easily & repeatedly fastens
& removes.
Clip
insulates, & it is
non-magnetic,
has corrosion & chemical resistance, & it is
resistant to UV rays*.
Holds wires, cables,
tubings, pipes,
panels, etc. of up to 3/8" diameter. Color: Natural
(White).
Mount with screw, nail,
rivet.
Oper. Temp.:
+175°F.
Std.
Pkg.: 100, 1000.
Brim No. |
O/A Length |
O/A Height |
Width | Hold. Cap. |
Hole Diam. |
Nom. Thick |
404 | 1 5/16" | .290" | .375" | .375" | .150" | .062" |
*Black, available to order. RoHS compliant.
These circuit board
supports require
no special tools, screws, rivets, etc. to hold boards
permanently
together--just your
fingers.
Inexpensive, yet reliable.
LOCKING TYPE: The specially
designed
tension flange on top is very strong. It compresses
upon entry
and springs back out to
overlap &
secure the board. By squeezing the flange, it can be
easily removed
for board repair or
replacement.
The specially designed "arrow" locking device on the other
end
easily
snaps into a hole where it
expands
to lock in permanently.
DOUBLE LOCKING TYPE: Has
the same
special "arrow" locking device at both ends--used to
maintain
the desired spacing between
circuit
boards. Oper. Temp.: -50°F to +185°F.
Material: High dielectric
strength
6/6 Nylon--high tensile strength, non-magnetic, shock,
lightweight,
chemical & corrosion
resistant.
Color: Natural (White). RoHS
compliant.
Pkg.:
1000.
Brim No. Locking |
Double Locking |
Body Diam. |
A |
CBSL-1 | CBSDL-1 | 7/32" | 3/16" |
CBSL-2 | CBSDL-2 | 7/32" | 1/4" |
CBSL-3 | CBSDL-3 | 7/32" | 3/8" |
CBSL-4 | CBSDL-4 | 7/32" | 1/2" |
CBSL-5 | CBSDL-5 | 7/32" | 5/8" |
CBSL-6 | CBSDL-6 | 7/32" | 3/4" |
CBSL-7 | CBSDL-7 | 7/32" | 7/8" |
CBSL-8 | CBSDL-8 | 7/32" | 1" |
CBSL-9 | CBSDL-9 | 7/32" | 1 1/4" |
CBSL-10 | CBSDL-10 | 7/32" | 1 1/8" |
CBSL-11 | CBSDL-11 | 7/32" | 1 3/8" |
CBSL-12 | CBSDL-12 | 7/32" | 7/16" |
Additional sizes, including miniature & flame retardant circuit board supports are available to order.
Nylon has high tensile
& torque
strength. Wide flange isolates screw from mounting
surface.
Per MIL-P-20693A+.
Color: Natural
(White). Oper. Temp.:
+185°F
Std.
Pkg.: 100, 1000.
Brim No. |
Size | Nom. I.D. |
A | B | C | D |
380 | 4 | .115" | .235" | 3/64" | 1/4" | .145" |
380A | 6 | .140" | .290" | 3/64" | 1/4" | .170" |
380B | 8 | .170" | .345" | 1/16" | 3/8" | .205" |
380C | 10 | .200" | .400" | 1/16" | 3/8" | .260" |
380D | 1/4" | .260" | .515" | 1/16" | 3/8" | .310" |
380E | 3/8" | .390" | .750" | 3/32" | 7/64" | .577" |
380F | 1/2" | .515" | 1.125" | 1/16" | 3/32" | .745" |
Additional sizes are available to order. RoHS compliant. +Now called MIL-M-20693A
Nylon has high tensile
& torque
strength, lightweight, non-magnetic, chemical &
corrosion resistant.
Per MIL-P-20693A+.
Color: Natural
(White). Oper. Temp.:
+185°F
Std.
Pkg.: 100, 1000.
Brim No. | Size | A | B | C | D | E |
403 | 2 | .093" | .250" | .055" | .025" | .155" |
403A | 4 | .112" | .250" | .062" | .031" | .187" |
403B | 6 | .141" | .250" | .093" | .031" | .187" |
403C | 6 | .141" | .312" | .093" | .031" | .187" |
403D | 6 | .142" | .375" | .093" | .031" | .240" |
403E | 8 | .170" | .375" | .093" | .031" | .245" |
403F | 10 | .195" | .375" | .093" | .031" | .310" |
403G | 1/4" | .250" | .500" | .093" | .031" | .312" |
403H | 17/64" | .265" | .500" | .093" | .031" | .358" |
403I | 3/8" | .378" | .625" | .093" | .031" | .500" |
403J | 3/8" | .378" | .750" | .093" | .031" | .500" |
Additional sizes are available to order. RoHS compliant. +Now called MIL-M-20693A
BRIM/TYTM NYLON TWIST TIES -- REUSABLE
Reusable 6/6 Nylon twist
ties.
Fast temporary or permanent bundling of wires, cables,
cords, pipes,
tubings, etc. Just
slip the tie
around the bundle and twist the ends. To reopen,
untwist ends.
Twist
ties will hold your bundle
or harness
securely & firmly. Color: Natural (White).
Oper. Temp.:+185°F.
Brim No. |
O/A Ht. |
Bundle Diam. |
Std. Pkg. |
401F | .715" | .110"---.140" | 100,1000 |
401 | .875" | .200"---.300" | 100,1000 |
401A | 1.100" | .300"---.400" | 100,1000 |
401B | 1.200" | .400"---.500" | 100,1000 |
401D | 1.260" | .550"---.650" | 100,1000 |
401C | 1.550" | .700"---.800" | 100,1000 |
401E | 1.870" | .900"---1.00" | 100,1000 |
Larger capacity Twist Ties are available to order. RoHS compliant.
6/6 Nylon for strength,
fungus,
chemical & corrosion resistance, it is non-magnetic,
& self-extinguishing.
Easy to tie. Just wrap
around
harness/bundle, place tapered end thru the special locking
device and
pull tight. Serrated
edges hold
tightly and securely. Won't slip. Can use with
any standard
tie wrapping
hand gun. When
secured, trim
off excess wrap. Oper. Temp.: +185°F. Color:
Natural (White)
Commercial types and per
MS-3367. RoHS
compliant.
Std.
Pkg.: 100,1000
Brim No. |
MIL Type |
Bundle Min. |
Diam. Max.* |
O/A Length |
Tensile Strength |
Nom. Thick. |
Nom. Width |
110E | --- | 1/16" | 1/2" | 3" | 18# | .030" | .090" |
110 | -4 | 1/16" | 3/4" | 4 1/2" | 18# | .045" | .100" |
110A | -5 | 1/16" | 1 1/4" | 5 3/4" | 30# | .055" | .145" |
110F | -1 | 1/16" | 2" | 8" | 50# | .055" | .190" |
110B | -7 | 1/16" | 2 3/4" | 10 3/4" | 50# | .055" | .190" |
110H | -2 | 1/16" | 4 1/2" | 15 1/4" | 50# | .055" | .190" |
110G | -3 | 3/16" | 4 1/4" | 15" | 120# | .085" | .300" |
110C | --- | 3/16" | 4 1/4" | 15" | 120# | .070" | .300" |
110J | -6 | 3/16" | 9" | 32" | 120# | .070" | .300" |
Additional sizes are available to order. *Bundle diameter.
6/6 Nylon for strength,
fungus chemical
& corrosion resistance, it is non-magnetic, &
self-extinguishing.
Easy to tie. Just wrap
around
harness/bundle, place tapered end thru the special locking
device and
pull tight. Serrated
edges hold
tightly and securely. Won't slip. Can use with
any standard
tie wrapping
hand gun. When
secured, trim
off excess wrap. Double holding feature allows tying
two bundles
in a
secure & economical
manner, or
securing one bundle now & fastening, harnessing or
bundle a second
group of wires, cables, etc.
at al
later time. Oper. Temp.: +185°F. Color: Natural
(White)
RoHS
compliant. Std.
Pkg.: 100,1000
Brim No. |
O/A Length |
Head Height |
Head Length |
Head Width |
Tensile Strength |
Nom. Thick. |
Nom. Width |
108-1 | 8 7/8" | .210" | .640" | .310" | 50# | .050" | .190" |
108-3R* | 15 5/8" | .210" | .640" | .310" | 50# | .050" | .190" |
108-3 | 15 5/8" | .210" | .640" | .310" | 50# | .050" | .190" |
*Second loop is releasable.
6/6 Nylon for strength,
fungus chemical
& corrosion resistance, it is non-magnetic, &
self-extinguishing.
Easy to tie. Just wrap
around
harness/bundle, place tapered end thru the special locking
device and
pull tight. Serrated
edges hold
tightly and securely. Won't slip. Can use with
any standard
tie wrapping
hand gun. When
secured, trim
off excess wrap. Reusable tab feature allows repeated
closing and
opening of tie in those
situations
where changes or repairs in a wire or cable bundle are
required.
Simply depress the
protruding tab in
the head to release/remove the tie from the bundle or
harness,
making it
reusable.
Oper. Temp.: +185°F. Color: Natural
(White)** RoHS
compliant.
Std. Pkg.:
100,1000
Brim No. |
O/A+ Length |
Min.* Diam. |
Max.* Diam. |
Tensile Strength |
A | B | C | Nom. Thick. |
Nom. Width |
109-1 | 6" | 3/16" | 1 1/2" | 50# | .330" | .250" | .210" | .050" | .190" |
109-2 | 8" | 3/16" | 2" | 50# | .330" | .250" | .210" | .050" | .190" |
109-3 | 8 1/2" | 3/16" | 2" | 120# | .510" | .406" | .300" | .070" | .300" |
109-4 | 15" | 2" | 4 1/4" | 120# | .510" | .406" | .300" | .070" | .300" |
109-5 | 21 1/4" | 2" | 5 7/8" | 120# | .510" | .406" | .300" | .070" | .300" |
*Bundle
diameter.
**Black UV ties are available to order.
+Excludes head.
Other sizes are available to order.
6/6 Nylon for strength,
fungus chemical
& corrosion resistance, it is non-magnetic, &
self-extinguishing.
Easy to tie. Just wrap
around
harness/bundle, place tapered end thru the special locking
device and
pull tight. Serrated
edges hold
tightly and securely. Won't slip. Can use with
any standard
tie wrapping
hand gun. When
secured, trim
off excess wrap. Matted surface near the head of the
tie accepts
pencil,
ink or marker identification
of wire,
cable or tubing bundles. Two configurations to allow
marking above
or below the head of the
tie.
Oper. Temp.: +185°F. Color: Natural
(White)
Std.
Pkg.: 100,1000
Brim No. |
O/A Length |
M/S* Height |
M/S* Width |
Max.** Diam. |
Tensile Strength |
Nom. Thick. |
Nom. Width |
110M-1 | 4 1/2" | 5/16" | 1" | 3/4" | 18# | .030" | .100" |
110M-2 | 4 1/2" | 3/8" | 13/16" | 3/4" | 18# | .030" | .100" |
*M/S=Matted surface. **Bundle diameter. RoHS compliant.
Zytel 101 Nylon per
MIL-P-20693A+
for strength, fungus, chemical (oils, acids, solvents,
alcohol, gasoline,
hydraulic fluids),
corrosion, shock,
vibration resistant, it is non-magnetic, lightweight, and
won't support
combustion. It's
non-abrasive
smooth finish & rounded edges deter harm to item being
held, eg. shorts.
Use as a clamp, clip,
hanger, strain
relief, strap, fastener.
Oper. Temp.: -60°F to
+300°F.
Color: Natural
(White)*
Std.
Pkg.: 100,1000
Brim No. |
Capacity /Size |
A | B | C | D |
106 | 1/8" | .328" | 3/8" | .167" | .050" |
106A | 3/16" | .391" | 3/8" | .167" | .050" |
106B | 1/4" | .410" | 3/8" | .167" | .050" |
106C | 5/16" | .453" | 3/8" | .167" | .050" |
106D | 3/8" | .484" | 3/8" | .167" | .050" |
106E | 7/16" | .531" | 3/8" | .167" | .050" |
106F | 1/2" | .562" | 3/8" | .167" | .050" |
106G | 9/16" | .594" | 1/2" | .173" | .062" |
106H | 5/8" | .625" | 1/2" | .173" | .062" |
106I | 11/16" | .656" | 1/2" | .173" | .062" |
106J | 3/4" | .766" | 1/2" | .173" | .062" |
106K | 7/8" | .812" | 1/2" | .173" | .062" |
106L | 1" | .905" | 1/2" | .173" | .062" |
106M | 1 1/8" | .970" | 1/2" | .203" | .062" |
Teflon and Black Nylon (for UV protection)
cable clamps
are available to order.
* Flame retardant Nylon cable clamps are
available to
order. RoHS compliant.
+Now
called MIL-P-20693A
Brimgardä
protects regular and irregular shaped edges and openings, or
prevent damage
to wires,
cables, tubings, hoses, etc.
placed
through sharp edged panels, or openings. Smooth out
rough
edges. Make them safe,
fray-free.
"Finish-off" enclosures or other products. Being
continuous,
you
can cut the grommet to the
exact size/length
you want, then place over the panel edge to be covered.
It fits snugly, &
securely.
It wont jar loose. Eliminate the need to buy and stock
a variety
of grommets.
Material: Polyethylene
(for general
all-purpose uses) and Nylon (for severe conditions).
Color:
Natural+
Std.
Pkg.: 100,1000
POLYETHYLENE
Brimgardä
No. Solid |
Serrated |
A |
B |
C |
BPG-1 | BPGS-1 | .125" | .031" | .026"--.036" |
BPG-2 | BPGS-2 | .172" | .031" | .037"--.071" |
BPG-2.5 | BPGS-2.5 | .172" | .031" | .072"--.105" |
BPG-3 | BPGS-3 | .188" | .047" | .106"--.164" |
BPG-4 | BPGS-4 | .188" | .047" | .165"--.187" |
BPG-5 | BPGS-5 | .188" | .047" | .188"--.250" |
NYLON*
Brimgardä
No. Solid |
Serrated |
A |
B |
C |
BNG-1 | BNGS-1 | .125" | .031" | .026"--.036" |
BNG-2 | BNGS-2 | .172" | .031" | .037"--.071" |
BNG-2.5 | BNGS-2.5 | .172" | .031" | .072"--.105" |
BNG-3 | BNGS-3 | .188" | .047" | .106"--.164" |
BNG-4 | BNGS-4 | .188" | .047" | .165"--.187" |
BNG-5 | BNGS-5 | .188" | .047" | .188"--.250" |
* Conforms to MIL-M-22096 Type 4. RoHS
compliant.
+ Black is available to order. To order
add "B"
to the end of the part number.