FLAT & TUBULAR BRAIDING PER QQ-B-575



                       QQ-B-575 FLAT TINNED COPPER BRAID                 ( NEW)

                 
DESCRIPTION: Flat tinned copper braid, per MIL SPEC. QQ-B-575F,  A-A-59569C, 95% minimum 
shielding coverage.
  Conductors are annealed tinned copper.   Suitable for EMI & RFI removal, 
grounding straps,  bonds, leads,
and flexible connectors.  

BRIM
No.
         Flat I.D./
    Flat O.D. x Thick.
No. of
Wires
Indiv. Const. Appx.
AWG
 NOM.
 CMA
AMPS
CAP.*
STD.
P-U
1115-3/64"  .031" / .046" x .020"    24 24 x 1 - 36    22   600     7  1,3
1115-3/32"   .062" / .093" x .031"    48 24 x 2 - 36     19  1200    11  1,3
1115-5/64"   .078" / .125" x .020"    72 24 x 3 - 36     17  1800    16   1,3
1115-7/64"  .109" / .156" x .031"    96 24 x 4 - 36    16  2400    19   1,3
1115-1/8"  .125" / .187" x .020"   120 24 x 5 - 36    15  3000    25  1,3
1115-5/32"  .156" / .250" x .046"   240 24 x 10 - 36    12  6000    40  1,3
1115-11/64"  .171" / .250" x .030"   168 24 x 7 - 36    14  4200    32  1,3
1115-13/64"  .203" / .281" x .046"   312 24 x 13 - 36    11  7800    46  1,3
1115-3/8"   .375" / .625" x .030"   384 48 x 8 - 36    10  9600    53  1,3
1116-7/16"  .437" / .500" x .093"   240 24 x 10 - 30     6 24000    90  1,2
1115-1/2"  .500" / .625" x .046"   528 48 x 11 - 36     9 13200    62  1,2
1116-1/2"  .500" / .625" x .093"   360 24 x 15 - 30     5 36000   120  1,2
1115-25/32"  .781" / .938" x .040"   864 48 x 18 - 36     7 21600    88   1,2
1116-7/8"  .875" / 1.375" x .050"   336 48 x 7 - 30     5 33600   100  1,2
1116-1" 1.000" / 1.400" x .055"   384 48 x 8 - 30     4 38400   120  1,2
1116-1 1/4" 1.250" / 1.450" x .057"   432 48 x 9 - 30     4 43200   130  1,2
1116-1 3/8" 1.375" / 1.500" x .060"   528 48 x 11 - 30     3 52800   150  1,2

STD. P-U: 1= 100’, 2= 500’, 3= 1000’ *CURRENT IN FREE AIR @ 30°C 
Silver & Nickel plated constructions per A-A-59569A are available to order.


                    TUBULAR BRAID PER QQ-B-575R

TINNED COPPER TUBULAR shielded braiding, round, per MIL Spec. QQ-B-575R, A-A-59569C.  
Shielding coverage
of 95% min.  Used in military or critical commercial applications where 
maximum shielding coverage
is required against electrostatic interference.   Also useful as 
grounding wire/cable, bonding leads,
flexible connectors, & protects against mechanical 
abrasion & stresses for wires and cable bundles.
  Each wire is soft drawn tinned copper.
 

Brim
No. 
Nom. I. D.
  Round
No. of
Wires
Construc. Appx.
AWG
Nom.
CMA
AMPS*   Std. P-U
1100-1/32"      1/32"     24  24x1-36    22     600     7 100’,1000’
1100-1/16"      1/16"     48  24x2-36    19    1200    11  100’,1000’
1100-5/64"      5/64"     72  24x3-36    17    1800    15  100’,1000’
1100-7/64"      7/64"     96  24x4-36    16    2400    17  100’,1000’
1100-1/8"       1/8"   120  24x5-36    15    3000    20  100’,1000’
1100-5/32"      5/32"   240  24x10-36    12    6000    40  100’,1000’
1100-11/64"    11/64"    168  24x7-36    14    4200    32 100’,1000’
1100-3/16"     3/16"   192 24x8-36    13   4800    33 100’,1000’
1100-13/64"    13/64"    312  24x13-36    11    7800    46  100’,1000’
1100-1/4"       1/4"   384  24x16-36    10    9600    53 100’,1000’
1101-9/32"       9/32"   120  24x5-30     9  12000    60   100’,500’
1100-3/8"       3/8"   384  48x8-36    10    9600    53   100’,500’
1101-7/16"      7/16"   240  24x10-30     6  24000    90    100’,500’
1100-1/2"       1/2"   528  48x11-36     9  13200    62    100’,500’
1100-9/16"      9/16"   528  48x11-36     9  13200    62   100’,500’
1101-9/16"      9/16"   480  48x10-30     3  48000   145    100’,250’
1101-21/32"    21/32"    768  48x16-30     1  77180   190    100’,250’
1100-11/16"    11/16"    720 48x15-36     8 18000    70   100’,250’
1100-25/32"    25/32"    864  48x18-36     7  21600    88    100’,250’
1100-13/16"    13/16"   864  48x18-36     7  21600    88    100’,250’
1101-7/8"       7/8"   336  48x7-30     5  33600   100      50’,100’
1101-1"        1"   384  48x8-30     4  38400   120     50’,100’
1101-1 1/8"      1 1/8"   432  48x9-30     4  43200   130     50’,100’
1101-1 1/4"      1 1/4"   480  48x10-30     3  48000   145      50’,100’
1101-1 3/8"      1 3/8"   528  48x11-30     3  52800   150     50’,100’
1101-1 1/2"      1 1/2"   576  48x12-30     3  57600   165     50’,100’

*Current Carrying Capacity.   Values are based on copper in free air at 65°F.   Larger sizes & construction
variations are available to order.   All of the above are available in bare or Silver plated constructions &
Silver & Nickel plated constructions per A-A-59569C are available to order.




BRIM ELECTRONICS, INC. 120 HOME PLACE    LODI, NJ 07644
TEL: 201-796-2886     FAX: 973-778-2792     E-MAIL: info@brimelectronics.com