BRIMFLEXä SHRINKABLE PVC TUBINGS
                 PER MIL-I-23053/2B                   


  BRIMFLEXä POLYVINYLCHLORIDE SHRINKABLE TUBING
    —MIL-I-23053/2B & UL VW-1 SHRINK RATIO: 2:1 (50%)
          OPERATING TEMPERATURE: - 20°C to +105°C

BRIMFLEXä SH105 is a flexible all purpose shrinkable PVC tubing that shrinks 50% of its expanded size
when exposed to temperatures below 200°F (within one minute).  SH105 meets MIL-I-23053/2B, Class 2,
and conforms to MIL-I-631D, Grade C.   Longitudinal shrinkage: approximately 20%.  SH105 is self-
extinguishing, resistant to fungus, most oils, and chemicals, sunlight, moisture, and is non-corrosive.
 
SH105 is suitable for insulating wires, cables, and electronic components, that vary in shapes, & dimen-
sions.  Produces a smooth snug flexible fit, in most applications -- even around sharp bends.  Tensile
Strength: 2000PSI min.   Dielectric Strength: 700V/MIL min., ASTM-D922.
 
Suggested Storage Temperature: under 70°F for up to 10 months.  UL recognized SH105 is available to
order.  STD COLORS: Black, Clear (crystal clear), Red, White.    Other colors available to order.

 

Brimflexä
No.
Min. Exp.
    I.D.
Rec. I.D.
   Max.
Dimen.*
  Wall
± Wall
 Toler.
   AWG**     Rec.
    M.M. 
    Std. P-U
SH105-3/64"      .046"     .023"    .020"   .003"    24-22       0.59   ---- ,---- , 1000'
SH105-1/16"      .063"    .031"    .020"   .003"    22-20      0.80 100',500',1000'
SH105-3/32"      .093"     .046"    .025"   .003"    18-16      1.19 100',500',1000'
SH105-1/8"      .125"    .063"    .025"   .003"      14      1.59 100',500',1000'
SH105-3/16"      .187"    .093"    .025"   .003"    12-10      2.39  100',500',1000'
SH105-1/4"      .250"     .125"    .025"   .005"       8      3.18  100',500',1000'
SH105-5/16"     .312"    .156"    .028"   .005"       7      3.97 100',500',1000'
SH105-3/8"     .375"    .187"    .028"   .005"       5      4.77 100',500',1000'
SH105-1/2"     .500"     .250"     .028"   .005"       2      6.35   100',250',500'
SH105-3/4"     .750"    .375"    .033"   .005"      00      9.52    100',250',500'
SH105-1"   1.000"     .500"     .038"   .005"    0000    12.70    100',250',500'
SH105-1 1/2"   1.500"     .750"    .043"   .005" 450MCM    19.05     ---- , 50',100'
SH105-2"    2.000"  1.000"     .048"   .006" 750MCM    25.40     ---- , 50',100'
SH105-3"    3.000"  1.500"     .068"   .007" 1750MCM    38.10     ---- , 50',100'
SH105-4"    4.000"  2.000"    .073"   .008" 2750MCM 2750MCM     ---- , 50',100'

* If full recovery allowed. ** O.D. of closest equivalent wire.
RoHS compliant
, & REACH Declaration & SCHV.

SHRINK MYLAR PER MIL-I-23053/7 Cl. 2 IS AVAILABLE TO ORDER, FOR 140°C APPLIC.
SHRINK KYNAR PER MIL-I-23053/8 IS AVAILABLE TO ORDER,  FOR 175°C APPLICATIONS.



BRIM ELECTRONICS, INC. 120 HOME PLACE    LODI, NJ 07644
TEL: 201-796-2886     FAX: 973-778-2792     E-MAIL: info@brimelectronics.com