BRIM
SHRINKABLE TUBINGS PROPERTIES CHART
BRIMFLEXTM & BRIMPRENETM TUBINGS:
NEOPRENE--PVC--IRRADIATED POLYOLEFIN
COMPARATIVE PROPERTIES CHART
BRIMFLEXTM
&
BRIMPRENETM TUBINGS |
NEOPRENE SH100 |
PVC SH105,SH110 |
IRRADIATED
POLYOLEFIN SH135 |
Continuous Oper. Temp. | +121°C (+250°F) | +105°C (+221°F) | +135°C (+275°F) |
Shrinkage Temp. | +135°C (+275°F) | +95°C (+200°F) | +120°C (+250°F) |
Shrink Ratio--Min. | 1 3/4: 1 (43%) | 2: 1 (50%) | 2: 1 (50%) |
Temperature Limits | -70°C to +121°C | -32°C to +105°C | -55°C to +135°C |
Low Temp. Flexibility | -70°C (-94°F) | -10°C (+14°F) | -55°C (-67°F) |
Longitudinal Change (Max.) | 10% | 15% | 5% |
Tensile Strength (PSI) Min. | 1500 | 2000 | 2400 |
Ultimate Elongation (%) Min. | 300 | 200 | 200 |
Specific Gravity | 1.3 | 1.4 | 1.3 Color Max., 1.0 Clear Max. |
Dielectric Strength V/MIL.Min. | 300 | 600 | 500 |
Water Absorbtion Max. | .5% | 1.0% | .5% Color, .2% Clear |
Fungus Resistance | Inert | Excellent | Excellent |
Corrosion Resistance | Good | N-C* | N-C* |
Flammability | S-E** | VW-1++ | S-E** |
Resistance to Soldering Iron | Poor | Poor | Good |
Applicable
Specifications |
MIL-I-23053/1A Class 2 MIL-R-46846A STM-D149 ASTM-D792 AMS 3623 |
MIL-I-23053/2C MIL-I-631D MIL-STD-104 ASTM-D150 ASTM-D638 ASTM-D792 ASTM-D922 UL-E-28044 UL-224 |
MIL-I-23053/5A MIL-I-7444C ASTM-D149 ASTM-D150 ASTM-D638 ASTM-D792 AMS-3636 AMS-3637 MIL-STD-104 UL-E-31622 UL-224 |
BRIMLONTM TUBINGS |
FEP
SH200, SH206 |
PTFE SH250 |
PTFE
SH254 |
PTFE/FEP SHTF |
Continuous Oper. Temp. | +200°C (+392°F) | +250°C (+482°F) | +250°C (+482°F) | +232°C (+450°F) |
Shrinkage Temperature | +205°C (+400°F) | +327°C (+621°F) | +327°C (+621°F) | +327°C (+621°F) |
Shrink Ratio -- Min. | 1.3: 1, 1.6: 1 | 1.5: 1 | 4: 1 | 1.4: 1 |
Temperature Limits | -67°C to +200°C | -90°C to +260°C | - 90°C to +260°C | -70°C to +232°C |
Longitudinal Change Max. | 10% | 20% | 10%-20% | 5%-25% |
Low Temp. Flexibility | -67°C (-88°F) | -67°C (-88°F) | -67°C (-88°F) | -67°C (-88°F) |
Tensile Strength (PSI) | 3500 | 2500---4000 | 2500 | 2500 |
Ultimate Elongation (%) | 200---300 | 250---330 | 250---330 | 250---300 |
Specific Gravity | 2.16 | 2.13---2.20 | 2.13---2.20 | 2.13--2.20 |
Dielectric Strength V/MIL Min. | 500 | 800 | 800 | 600 |
Water Absorbtion Max. | .01% | .01% | .01% | .01% |
Fungus Resistance | Excellent | Excellent | Excellent | Excellent |
Corrosion Resistance | N-C* | N-C* | N-C* | N-C* |
Flammability | N-F+ | N-F+ | N-F+ | N-F+ |
Resistance to Soldering Iron | Excellent | Excellent | Excellent | Excellent |
Applicable
Specifications |
MIL-I-23053/11A ASTM-D1708 ASTM-D-6385 L-P 389a UL-224/CSA LR 82582-1 |
MIL-I-23053/12A MIL-I-22129C MIL-I-7444C ASTM-D149 ASTM-D150 ASTM-D638 ASTM-D792 ASTM-D1708 MIL-STD-104 L-P 406,UL/CSA LR 82582-1 |
MIL-I-23053/12A AMS-3584 ASTM-D1708 UL224/CSA UL E-640007 LR 82582-1 |
SHTF UL224/CSA LR 82582-1 |
*N-C =
Non-Corrosive **S-E =
Self-Extinguishing (in colors only.) +N-F
= Non-Flammable.
++VW-1 = UL Vertical Wire
Flame test for flammability.