TFE
& FEP SHIELDED
&
UNSHIELDED
CABLES
DESCRIPTION:
One to five twisted conductors of Type E extruded PTFE
insulation (.010" wall),
over a stranded silver-plated
copper conductor, when shielded, braided silver-plated shield
with a
minimum coverage of 90% over the conductor(s), and either a heat fused double
reversed PTFE
tape wrap jacket, a PTFE impregnated fiberglass braided jacket, or an extruded FEP jacket, or no
jacket overall. Cables are fungus, solvent, flame, acid,
alkali, & oil
resistant. Oper.Volt: 600
Color code: 1-White, 2-Black, 3-Red, 4-Green, 5-Yellow.
Jacket color: White.
OPER. TEMP.: PTFE: -65°C to
+200°C. FEP: -60°C
to +200°C
Stranding: 26 AWG --7 strands, 24 AWG to 16
AWG--19 strands.
RoHS compliant constructions are available to order.
Brim No. |
No. Cond. |
AWG | Strand. | Nom. O.D. |
Brim No. |
No. Cond. |
AWG | Strand. | Nom. O.D. |
|
1791 | 1 | 24 | 19/36 | .087" | 1793/3 | 3 | 20 | 19/32 | .172" | |
1791/2 | 2 | 24 | 19/36 | .130" | 1793/4 | 4 | 20 | 19/32 | .193" | |
1791/3 | 3 | 24 | 19/36 | .136" | 1794 | 1 | 18 | 19/30 | .110" | |
1791/4 | 4 | 24 | 19/36 | .153" | 1794/2 | 2 | 18 | 19/30 | .182" | |
1792 | 1 | 22 | 19/34 | .092" | 1794/3 | 3 | 18 | 19/30 | .200" | |
1792/2 | 2 | 22 | 19/34 | .148" | 1794/4 | 4 | 18 | 19/30 | .217" | |
1792/3 | 3 | 22 | 19/34 | .155" | 1795 | 1 | 16 | 19/29 | .118" | |
1792/4 | 4 | 22 | 19/34 | .168" | 1795/2 | 2 | 16 | 19/29 | .203" | |
1793 | 1 | 20 | 19/32 | .100" | 1795/3 | 3 | 16 | 19/29 | .215" | |
1793/2 | 2 | 20 | 19/32 | .163" | 1795/4 | 4 | 16 | 19/29 | .233" |
Std. P-U: 500’,1000’ RoHS compliant.
Brim No. |
No. Cond. |
AWG | Strand. | Nom. O.D. |
Brim No. |
No. Cond. |
AWG | Strand. | Nom. O.D. |
|
1751 | 1 | 26 | 7/34 | .064" | 1754/2 | 2 | 20 | 19/32 | .157" | |
1751/2 | 2 | 26 | 7/34 | .115" | 1754/3 | 3 | 20 | 19/32 | .167" | |
1752 | 1 | 24 | 19/36 | .071" | 1754/4 | 4 | 20 | 19/32 | .182" | |
1752/2 | 2 | 24 | 19/36 | .126" | 1754/5 | 5 | 20 | 19/32 | .200" | |
1752/3 | 3 | 24 | 19/36 | .133" | 1755 | 1 | 18 | 19/30 | .110" | |
1752/4 | 4 | 24 | 19/36 | .150" | 1755/2 | 2 | 18 | 19/30 | .175" | |
1752/5 | 5 | 24 | 19/36 | .161" | 1755/3 | 3 | 18 | 19/30 | .187" | |
1753 | 1 | 22 | 19/34 | .086" | 1755/4 | 4 | 18 | 19/30 | .205" | |
1753/2 | 2 | 22 | 19/34 | .138" | 1755/5 | 5 | 18 | 19/30 | .225" | |
1753/3 | 3 | 22 | 19/34 | .146" | 1756 | 1 | 16 | 19/29 | .118" | |
1753/4 | 4 | 22 | 19/34 | .159" | 1756/2 | 2 | 16 | 19/29 | .188" | |
1753/5 | 5 | 22 | 19/34 | .177" | 1756/3 | 3 | 16 | 19/29 | .205" | |
1754 | 1 | 20 | 19/32 | .098" | 1756/4 | 4 | 16 | 19/29 | .225" |
STD. P-U: 250' 500', 1000' RoHS compliant.
Brim No. |
No. Cond. |
AWG | Strand. | Nom. O.D. |
Brim No. |
No. Cond. |
AWG | Strand. | Nom. O.D. |
|
1761 | 1 | 26 | 7/34 | .082" | 1764/2 | 2 | 20 | 19/32 | .158" | |
1761/2 | 2 | 26 | 7/34 | .119" | 1764/3 | 3 | 20 | 19/32 | .170" | |
1762 | 1 | 24 | 19/36 | .087" | 1764/4 | 4 | 20 | 19/32 | .182" | |
1762/2 | 2 | 24 | 19/36 | .131" | 1764/5 | 5 | 20 | 19/32 | .198" | |
1762/3 | 3 | 24 | 19/36 | .138" | 1765 | 1 | 18 | 19/30 | .113" | |
1762/4 | 4 | 24 | 19/36 | .155" | 1765/2 | 2 | 18 | 19/30 | .183" | |
1762/5 | 5 | 24 | 19/36 | .165" | 1765/3 | 3 | 18 | 19/30 | .196" | |
1763 | 1 | 22 | 19/34 | .094" | 1765/4 | 4 | 18 | 19/30 | .215" | |
1763/2 | 2 | 22 | 19/34 | .145" | 1765/5 | 5 | 18 | 19/30 | .230" | |
1763/3 | 3 | 22 | 19/34 | .153" | 1766 | 1 | 16 | 19/29 | .120" | |
1763/4 | 4 | 22 | 19/34 | .166" | 1766/2 | 2 | 16 | 19/29 | .201" | |
1763/5 | 5 | 22 | 19/34 | .183" | 1766/3 | 3 | 16 | 19/29 | .213" | |
1764 | 1 | 20 | 19/32 | .100" | 1766/4 | 4 | 16 | 19/29 | .230" |
STD. P-U: 250', 500',1000' RoHS compliant.
Brim No. |
No. Cond. |
AWG | Strand. | Nom. O.D. |
Brim No. |
No. Cond. |
AWG | Strand. | Nom. O.D. |
|
1781 | 1 | 26 | 7/34 | .051" | 1784/2 | 2 | 20 | 19/32 | .134" | |
1781/2 | 2 | 26 | 7/34 | .095" | 1784/3 | 3 | 20 | 19/32 | .143" | |
1782 | 1 | 24 | 19/36 | .058" | 1784/4 | 4 | 20 | 19/32 | .159" | |
1782/2 | 2 | 24 | 19/36 | .116" | 1784/5 | 5 | 20 | 19/32 | .175" | |
1782/3 | 3 | 24 | 19/36 | .123" | 1785 | 1 | 18 | 19/30 | .084" | |
1782/4 | 4 | 24 | 19/36 | .135" | 1785/2 | 2 | 18 | 19/30 | .152" | |
1782/5 | 5 | 24 | 19/36 | .146" | 1785/3 | 3 | 18 | 19/30 | .163" | |
1783 | 1 | 22 | 19/34 | .063" | 1785/4 | 4 | 18 | 19/30 | .180" | |
1783/2 | 2 | 22 | 19/34 | .117" | 1785/5 | 5 | 18 | 19/30 | .202" | |
1783/3 | 3 | 22 | 19/34 | .124" | 1786 | 1 | 16 | 19/29 | .091" | |
1783/4 | 4 | 22 | 19/34 | .138" | 1786/2 | 2 | 16 | 19/29 | .164" | |
1783/5 | 5 | 22 | 19/34 | .151" | 1786/3 | 3 | 16 | 19/29 | .180" | |
1784 | 1 | 20 | 19/32 | .074" | 1786/4 | 4 | 16 | 19/29 | .200" |
STD. P-U: 500',1000' RoHS compliant.
Brim No. |
No. Cond. |
AWG | Strand. | Nom. O.D. |
Brim No. |
No. Cond. |
AWG | Strand. | Nom. O.D. |
|
1771 | 1 | 26 | 7/34 | .056" | 1774/2 | 2 | 20 | 19/32 | .139" | |
1771/2 | 2 | 26 | 7/34 | .100" | 1774/3 | 3 | 20 | 19/32 | .148" | |
1772 | 1 | 24 | 19/36 | .067" | 1774/4 | 4 | 20 | 19/32 | .163" | |
1772/2 | 2 | 24 | 19/36 | .111" | 1774/5 | 5 | 20 | 19/32 | .180" | |
1772/3 | 3 | 24 | 19/36 | .118" | 1775 | 1 | 18 | 19/30 | .090" | |
1772/4 | 4 | 24 | 19/36 | .129" | 1775/2 | 2 | 18 | 19/30 | .159" | |
1772/5 | 5 | 24 | 19/36 | .140" | 1775/3 | 3 | 18 | 19/30 | .170" | |
1773 | 1 | 22 | 19/34 | .072" | 1775/4 | 4 | 18 | 19/30 | .187" | |
1773/2 | 2 | 22 | 19/34 | .123" | 1775/5 | 5 | 18 | 19/30 | .210" | |
1773/3 | 3 | 22 | 19/34 | .130" | 1776 | 1 | 16 | 19/29 | .097" | |
1773/4 | 4 | 22 | 19/34 | .144" | 1776/2 | 2 | 16 | 19/29 | .175" | |
1773/5 | 5 | 22 | 19/34 | .154" | 1776/3 | 3 | 16 | 19/29 | .184" | |
1774 | 1 | 20 | 19/32 | .080" | 1776/4 | 4 | 16 | 19/29 | .204" |
Std. P-U: 500’,1000’