BRIM
CONVOLUTED TUBINGS--MIL-T-81914
BRIM MIL SPEC. extra flexible,
helically convoluted tubings
of TFE, FEP or TEFZEL insulation provides all of the
superior
electrical and chemical capabilities of extruded smooth
bore tubings, with greater flexibility.
Helical convolutions allow a smaller bend radii than straight
tubing. Protect wires & cables, gases & fluids, from harsh,
impure or abrasive outside conditions with greater flexibility.
All convoluted tubings are manufactured from virgin resins
per MIL-T-81914. They are non-flammable (they won't support
flame), highly crush, moisture & fungus resistant (they won't
support growth), chemically inert to most corrosives and
solvents, lightweight yet strong, having excellent dielectric
properties.
TEFZEL is especially suitable for high radiation environments. FEP
&
TFE are suitable for electrical/electronic, aerospace, robotics, marine
and many biomedical applications, such as ultrasonic cleaning & water
baths, DI water heaters or hot acid etching systems, and filling equipment.
STD.COLOR: Natural (Translucent). Colors are available
to order.
OPER. TEMP.: TFE*: -90°C/+260°C FEP*:
-67°C/+200°C TEFZEL:
-100°C/+150°C
TFE
BRIM No. TFE MIL-T-81914/2 |
I.D. Max./Min. |
O.D. Max. |
Wall Max. |
No. Conv +-1 |
Radius /Min. Bend |
BCT-1 | .188"/.181" | 0.320" | .023" | 10 | 0.313" |
BCT-2 | .281"/.273" | 0.414" | .026" | 9 | 0.438" |
BCT-3 | .312"/.306" | 0.450" | .027" | 9 | 0.438" |
BCT-4 | .375"/.364" | 0.530" | .029" | 9 | 0.500" |
BCT-5 | .437"/.427" | 0.590" | .029" | 9 | 0.500" |
BCT-6 | .500"/.485" | 0.660" | .029" | 9 | 0.750" |
BCT-7 | .625"/.608" | 0.780" | .029" | 9 | 0.750" |
BCT-8 | .750"/.730" | 0.975" | .035" | 8 | 0.938" |
BCT-9 | .875"/.860" | 1.100" | .035" | 8 | 0.938" |
BCT-10 | 1.00"/.975" | 1.260" | .035" | 7 | 1.125" |
BCT-11 | 1.13"/1.11" | 1.390" | .035" | 6 | 1.125" |
BCT-12 | 1.25"/1.21" | 1.539" | .035" | 6 | 1.250" |
BCT-13 | 1.50"/1.45" | 1.810" | .038" | 6 | 2.000" |
BCT-14 | 1.75"/1.69" | 2.080" | .040" | 5 | 4.000" |
FEP
BRIM No. FEP MIL-T-81914/4 |
I.D. Max./Min. |
O.D. Max. |
Wall Max. |
No. Conv +-1 |
Radius /Min. Bend |
BCF-1 | .188"/.181" | 0.320" | .018" | 10 | 0.310" |
BCF-2 | .281"/.273" | 0.414" | .018" | 10 | 0.410" |
BCF-3 | .312"/.306" | 0.450" | .018" | 10 | 0.410" |
BCF-4 | .375"/.359" | 0.510" | .018" | 10 | 0.500" |
BCF-5 | .437"/.427" | 0.571" | .018" | 10 | 0.500" |
BCF-6 | .500"/.480" | 0.650" | .023" | 9 | 0.750" |
BCF-7 | .625"/.603" | 0.770" | .023" | 9 | 0.750" |
BCF-8 | .750"/.725" | 0.930" | .023" | 8 | 0.930" |
BCF-9 | .875"/.860" | 1.073" | .023" | 7 | 1.250" |
BCF-10 | 1.00"/.970" | 1.226" | .023" | 7 | 1.250" |
BCF-11 | 1.13"/1.11" | 1.390" | .023" | 7 | 1.430" |
BCF-12 | 1.25"/1.21" | 1.539" | .023" | 6.5 | 1.430" |
BCF-13 | 1.50"/1.44" | 1.832" | .023" | 5.5 | 1.750" |
E-TFE/TEFZEL
BRIM No. TEFZEL MIL-T-81914/5 |
I.D. Max./Min. |
O.D. Max. |
Wall Max. |
No. Conv +-1 |
Radius /Min. Bend |
BCZ-1 | .188"/.181" | 0.320" | .018" | 10 | 0.310" |
BCZ-2 | .281"/.273" | 0.414" | .018" | 10 | 0.410" |
BCZ-3 | .312"/.306" | 0.450" | .018" | 10 | 0.410" |
BCZ-4 | .375"/.359" | 0.510" | .018" | 10 | 0.500" |
BCZ-5 | .437"/.427" | 0.571" | .018" | 10 | 0.500" |
BCZ-6 | .500"/.480" | 0.650" | .023" | 9 | 0.750" |
BCZ-7 | .625"/.603" | 0.770" | .023" | 9 | 0.750" |
BCZ-8 | .750"/.735" | 0.930" | .023" | 8 | 0.930" |
BCZ-9 | .875"/.860" | 1.073" | .023" | 7 | 1.250" |
BCZ-10 | 1.00"/.970" | 1.226" | .023" | 7 | 1.250" |
BCZ-11 | 1.13"/1.11" | 1.390" | .023" | 7 | 1.430 |
BCZ-12 | 1.25"/1.21" | 1.539" | .023" | 6 | 1.430 |
BCZ-13 | 1.50"/1.44" | 1.832" | .023" | 5 | 1.750" |
STD.P-U: Dash sizes 1-3: 100' 4,5: 80' 6: 75' 8,9: 60' 10,11: 40' 12: 30' 13,14: 25'
LENGTHS: Specify if continuous or cut to a specific length.
ENDS: Plain or cuffed. TFE with etched cuffed ends is run to order.
TFE: MIL-T-81914/2 FEP: MIL-T-81914/4 TEFZEL:
MIL-T-81914/5
All tubings also meet MIL-I-22129 and ASTM-D-3295. RoHS
compliant.
WHEN ORDERING FOR A CABLE HARNESS OR ASSMBLY, SPECIFY A TUBING I.D.
SIZE 20% LARGER THEN THE DIAMETER OF THE BUNDLE YOU ARE COVERING TO MAINTAIN
MAXIMUM FLEXIBILITY AND EASE OF INSTALLATION.
Convoluted KYNAR tubing
is available to order for applications requiring +175°C
and radiation resistance.
BRIM
ELECTRONICS, INC. 120 HOME PLACE LODI,
NJ 07644
TEL: 201-796-2886 FAX: 973-778-2792 E-MAIL:
info@brimelectronics.com